Matches 1 to 18 of 18 for First Name starts with GERTRUDE AND Tree equals Gadd
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | EDGER, Gertrude Evangeline | I10801 | b. Q4 1852 | St Neots Reg'n District, Cambridgeshire | Gadd |
| 2 | FLEXNEY, Gertrude Florence | I16525 | b. Q1 1897 | Bedminster Reg'n District, Somerset | Gadd |
| 3 | GADD, Gertrude Elizabeth | I20724 | b. Q3 1897 | North Petherton, Somerset | Gadd |
| 4 | GADD, Gertrude Mary | I21438 | b. 1888 | Reading, Berkshire | Gadd |
| 5 | GADD, Gertrude Mary | I20789 | b. Q4 1898 | North Petherton, Somerset | Gadd |
| 6 | HEMUS, Gertrude | I18305 | b. 1878 | King's Norton, Worcestershire | Gadd |
| 7 | HEMUS, Gertrude | I18696 | b. Q1 1878 | Manchester, Lancashire | Gadd |
| 8 | HEMUS, Gertrude May | I18648 | b. Q1 1918 | King's Norton Reg'n District | Gadd |
| 9 | HEMUS, Gertrude Violet | I18294 | c. 03 Aug 1884 | St. Laurence, Northfield, Worcestershire | Gadd |
| 10 | HIGGINS, Gertrude Rosa | I18720 | Gadd | ||
| 11 | LANGTHORNE, Gertrude | I3561 | Gadd | ||
| 12 | MIZEN, Gertrude V I | I18214 | b. Q2 1919 | Bristol Reg'n District | Gadd |
| 13 | MORTIMER, Gertrude Isabella | I10307 | Gadd | ||
| 14 | PLUMMER, Gertrude Bernadine | I10781 | Gadd | ||
| 15 | PRINGLE, Gertrude | I19183 | b. Abt 1890 | South Shields, Co. Durham | Gadd |
| 16 | RODWAY, Gertrude Annie | I19599 | Gadd | ||
| 17 | RUTTER, Gertrude M | I19148 | b. 18 Aug 1864 | Gadd | |
| 18 | YOUNG, Gertrude Alice | I20019 | b. Q1 1900 | Radstock, Somerset | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.