Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1830 | North Petherton, Somerset | I20425 | Gadd | |
| 2 | Q4 1897 | North Petherton, Somerset | I20788 | Gadd | |
| 3 | Q2 1860 | North Petherton, Somerset | I20431 | Gadd | |
| 4 | 1737 | North Petherton, Somerset | I20122 | Gadd | |
| 5 | 1840 | North Petherton, Somerset | I19322 | Gadd | |
| 6 | Q2 1906 | North Petherton, Somerset | I20729 | Gadd | |
| 7 | Q1 1882 | North Petherton, Somerset | I20717 | Gadd | |
| 8 | Q1 1850 | North Petherton, Somerset | I20426 | Gadd | |
| 9 | Q1 1856 | North Petherton, Somerset | I20514 | Gadd | |
| 10 | 1837 | North Petherton, Somerset | I19321 | Gadd | |
| 11 | Q2 1895 | North Petherton, Somerset | I20723 | Gadd | |
| 12 | Q2 1899 | North Petherton, Somerset | I20725 | Gadd | |
| 13 | Q3 1897 | North Petherton, Somerset | I20724 | Gadd | |
| 14 | Q4 1898 | North Petherton, Somerset | I20789 | Gadd | |
| 15 | Q3 1893 | North Petherton, Somerset | I20722 | Gadd | |
| 16 | Aug 1805 | North Petherton, Somerset | I11334 | Gadd | |
| 17 | Q2 1854 | North Petherton, Somerset | I20428 | Gadd | |
| 18 | Q1 1858 | North Petherton, Somerset | I20515 | Gadd | |
| 19 | Q3 1901 | North Petherton, Somerset | I20726 | Gadd | |
| 20 | Q3 1884 | North Petherton, Somerset | I20718 | Gadd | |
| 21 | Apr 1804 | North Petherton, Somerset | I11344 | Gadd | |
| 22 | Q1 1856 | North Petherton, Somerset | I20429 | Gadd | |
| 23 | Q2 1889 | North Petherton, Somerset | I20720 | Gadd | |
| 24 | Q4 1907 | North Petherton, Somerset | I20730 | Gadd | |
| 25 | 20 Sep 1807 | North Petherton, Somerset | I11335 | Gadd | |
| 26 | Q3 1869 | North Petherton, Somerset | I20432 | Gadd | |
| 27 | 1866 | North Petherton, Somerset | I20714 | Gadd | |
| 28 | Q3 1891 | North Petherton, Somerset | I20721 | Gadd | |
| 29 | 1728 | North Petherton, Somerset | I20121 | Gadd | |
| 30 | Q4 1904 | North Petherton, Somerset | I20727 | Gadd | |
| 31 | Q3 1909 | North Petherton, Somerset | I20731 | Gadd | |
| 32 | 08 Sep 1809 | North Petherton, Somerset | I11336 | Gadd | |
| 33 | Q4 1850 | North Petherton, Somerset | I20427 | Gadd | |
| 34 | Q1 1881 | North Petherton, Somerset | I20716 | Gadd | |
| 35 | Q3 1886 | North Petherton, Somerset | I20719 | Gadd | |
| 36 | Q1 1895 | North Petherton, Somerset | I20787 | Gadd | |
| 37 | 1830 | North Petherton, Somerset | I20513 | Gadd | |
| 38 | 1815 | North Petherton, Somerset | I19320 | Gadd | |
Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Nov 1663 | North Petherton, Somerset | I19399 | Gadd | |
| 2 | 19 Jul 1690 | North Petherton, Somerset | I19392 | Gadd | |
| 3 | 18 Sep 1700 | North Petherton, Somerset | I19396 | Gadd | |
| 4 | 18 Sep 1800 | North Petherton, Somerset | I11310 | Gadd | |
| 5 | 25 Jan 1703 | North Petherton, Somerset | I11341 | Gadd | |
| 6 | 27 Mar 1737 | North Petherton, Somerset | I11343 | Gadd | |
| 7 | 11 Jan 1702 | North Petherton, Somerset | I11340 | Gadd | |
| 8 | 10 Jun 1798 | North Petherton, Somerset | I11323 | Gadd | |
| 9 | North Petherton, Somerset | I11337 | Gadd | ||
| 10 | 13 Oct 1697 | North Petherton, Somerset | I19395 | Gadd | |
| 11 | 1789 | North Petherton, Somerset | I20220 | Gadd | |
| 12 | 16 Sep 1627 | North Petherton, Somerset | I19397 | Gadd | |
| 13 | 04 Jul 1689 | North Petherton, Somerset | I19390 | Gadd | |
| 14 | 15 Sep 1693 | North Petherton, Somerset | I19393 | Gadd | |
| 15 | 20 Dec 1720 | North Petherton, Somerset | I11308 | Gadd | |
| 16 | 29 Aug 1748 | North Petherton, Somerset | I11330 | Gadd | |
| 17 | 29 Aug 1748 | North Petherton, Somerset | I20177 | Gadd | |
| 18 | 16 Apr 1750 | North Petherton, Somerset | I11328 | Gadd | |
| 19 | 16 Aug 1750 | North Petherton, Somerset | I20178 | Gadd | |
| 20 | 01 Jul 1775 | North Petherton, Somerset | I11319 | Gadd | |
| 21 | 01 Jul 1775 | North Petherton, Somerset | I11347 | Gadd | |
| 22 | 01 Jul 1775 | North Petherton, Somerset | I11320 | Gadd | |
| 23 | 04 Dec 1785 | North Petherton, Somerset | I11346 | Gadd | |
| 24 | 14 Dec 1785 | North Petherton, Somerset | I11342 | Gadd | |
| 25 | 11 Jan 1702 | North Petherton, Somerset | I11339 | Gadd | |
| 26 | 20 Apr 1747 | North Petherton, Somerset | I20179 | Gadd | |
| 27 | 19 Feb 1776 | North Petherton, Somerset | I20217 | Gadd | |
| 28 | 10 Dec 1805 | North Petherton, Somerset | I11334 | Gadd | |
| 29 | 07 Jun 1772 | North Petherton, Somerset | I11321 | Gadd | |
| 30 | 10 Dec 1805 | North Petherton, Somerset | I11344 | Gadd | |
| 31 | 23 Jan 1703 | North Petherton, Somerset | I11313 | Gadd | |
| 32 | 14 Oct 1781 | North Petherton, Somerset | I11325 | Gadd | |
| 33 | 25 Oct 1696 | North Petherton, Somerset | I19391 | Gadd | |
| 34 | 07 Dec 1808 | North Petherton, Somerset | I11335 | Gadd | |
| 35 | North Petherton, Somerset | I11306 | Gadd | ||
| 36 | North Petherton, Somerset | I11314 | Gadd | ||
| 37 | 22 Jan 1659 | North Petherton, Somerset | I11311 | Gadd | |
| 38 | 06 Jul 1695 | North Petherton, Somerset | I19394 | Gadd | |
| 39 | 26 Feb 1723 | North Petherton, Somerset | I11309 | Gadd | |
| 40 | 12 Apr 1747 | North Petherton, Somerset | I11317 | Gadd | |
| 41 | 27 Jun 1784 | North Petherton, Somerset | I11326 | Gadd | |
| 42 | 09 Nov 1811 | North Petherton, Somerset | I11336 | Gadd | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 12 Aug 1705 | North Petherton, Somerset | I11337 | Gadd | |
| 2 | 08 Jul 1689 | North Petherton, Somerset | I19390 | Gadd | |
| 3 | 13 Nov 1785 | North Petherton, Somerset | I19393 | Gadd | |
| 4 | 31 Jan 1702 | North Petherton, Somerset | I11339 | Gadd | |
| 5 | 08 Apr 1798 | North Petherton, Somerset | I20121 | Gadd | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 07 Feb 1827 | North Petherton, Somerset | I20220 | Gadd | |
| 2 | 10 Jan 1690 | North Petherton, Somerset | I19397 | Gadd | |
| 3 | 09 Jul 1749 | North Petherton, Somerset | I20177 | Gadd | |
| 4 | 26 Jan 1707 | North Petherton, Somerset | I11311 | Gadd | |
| 5 | 16 Apr 1782 | North Petherton, Somerset | I11309 | Gadd | |
| 6 | 22 Jan 1826 | North Petherton, Somerset | I11317 | Gadd | |
| 7 | 26 Apr 1829 | North Petherton, Somerset | I11326 | Gadd | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 Feb 1710 | North Petherton, Somerset | I11345 | Gadd | |
| 2 | 20 Apr 1747 | North Petherton, Somerset | I11329 | Gadd | |
| 3 | 31 Oct 1745 | North Petherton, Somerset | I11332 | Gadd | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1861 | North Petherton, Somerset | I20424 | Gadd | |
| 2 | 1891 | North Petherton, Somerset | I20424 | Gadd | |
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | ATWELL / GADD | 05 Nov 1820 | North Petherton, Somerset | F5153 | Gadd |
| 2 | BURGE / GADD | 16 Mar 1807 | North Petherton, Somerset | F7156 | Gadd |
| 3 | COGAN / GADD | 12 Aug 1828 | North Petherton, Somerset | F7155 | Gadd |
| 4 | GADD / AISH | 27 Feb 1742 | North Petherton, Somerset | F4469 | Gadd |
| 5 | GADD / BAGG | 01 Apr 1771 | North Petherton, Somerset | F4466 | Gadd |
| 6 | GADD / BROOME | 27 Oct 1688 | North Petherton, Somerset | F4471 | Gadd |
| 7 | GADD / HURLEY | 28 Feb 1775 | North Petherton, Somerset | F4467 | Gadd |
| 8 | GADD / LIGHT | 14 Aug 1744 | North Petherton, Somerset | F7399 | Gadd |
| 9 | GADD / PORTER | 30 Apr 1741 | North Petherton, Somerset | F7397 | Gadd |
| 10 | GADD / ROSSITER | 25 May 1803 | North Petherton, Somerset | F4470 | Gadd |
| 11 | GADD / VINICOT | 03 Sep 1744 | North Petherton, Somerset | F4465 | Gadd |
| 12 | GADD / WARNER | 19 May 1651 | North Petherton, Somerset | F7154 | Gadd |
| 13 | GADD / YEATES | 13 Mar 1691 | North Petherton, Somerset | F4463 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.