Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Q3 1880 | Bedminster Reg'n District, Somerset | I16563 | Gadd | |
| 2 | Q3 1878 | Bedminster Reg'n District, Somerset | I16562 | Gadd | |
| 3 | Q4 1852 | Bedminster Reg'n District, Somerset | I15682 | Gadd | |
| 4 | Q4 1863 | Bedminster Reg'n District, Somerset | I16413 | Gadd | |
| 5 | Q1 1897 | Bedminster Reg'n District, Somerset | I16525 | Gadd | |
| 6 | Q4 1891 | Bedminster Reg'n District, Somerset | I16522 | Gadd | |
| 7 | Q2 1893 | Bedminster Reg'n District, Somerset | I16523 | Gadd | |
| 8 | Q2 1895 | Bedminster Reg'n District, Somerset | I16524 | Gadd | |
| 9 | Q1 1891 | Bedminster Reg'n District, Somerset | I20929 | Gadd | |
| 10 | Q1 1865 | Bedminster Reg'n District, Somerset | I17212 | Gadd | |
| 11 | Q3 1871 | Bedminster Reg'n District, Somerset | I20655 | Gadd | |
| 12 | I17211 | Gadd | |||
| 13 | Q4 1872 | Bedminster Reg'n District, Somerset | I20656 | Gadd | |
| 14 | Q2 1867 | Bedminster Reg'n District, Somerset | I17216 | Gadd | |
| 15 | Q2 1867 | Bedminster Reg'n District, Somerset | I17213 | Gadd | |
| 16 | Q2 1871 | Bedminster Reg'n District, Somerset | I17214 | Gadd | |
| 17 | Q1 1866 | Bedminster Reg'n District, Somerset | I17215 | Gadd | |
| 18 | Q4 1848 | Bedminster Reg'n District, Somerset | I10687 | Gadd | |
| 19 | Q1 1867 | Bedminster Reg'n District, Somerset | I18225 | Gadd | |
| 20 | Q4 1868 | Bedminster Reg'n District, Somerset | I18226 | Gadd | |
| 21 | Q2 1864 | Bedminster Reg'n District, Somerset | I18224 | Gadd | |
| 22 | Q4 1870 | Bedminster Reg'n District, Somerset | I16146 | Gadd | |
| 23 | Q2 1870 | Bedminster Reg'n District, Somerset | I16416 | Gadd | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Q4 1886 | Bedminster Reg'n District, Somerset | I17055 | Gadd | |
| 2 | Q3 1885 | Bedminster Reg'n District, Somerset | I16562 | Gadd | |
| 3 | Q4 1852 | Bedminster Reg'n District, Somerset | I15682 | Gadd | |
| 4 | Q2 1867 | Bedminster Reg'n District, Somerset | I17056 | Gadd | |
| 5 | Q4 1887 | Bedminster Reg'n District, Somerset | I17054 | Gadd | |
| 6 | Q4 1852 | Bedminster Reg'n District, Somerset | I2127 | Gadd | |
| 7 | Q2 1880 | Bedminster Reg'n District, Somerset | I201 | Gadd | |
| 8 | Q1 1853 | Bedminster Reg'n District, Somerset | I277 | Gadd | |
Matches 1 to 22 of 22
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | BERRYMAN / BRINE | Q2 1891 | Bedminster Reg'n District, Somerset | F6501 | Gadd |
| 2 | BRIDGMAN / PARTRIDGE | Q3 1874 | Bedminster Reg'n District, Somerset | F6319 | Gadd |
| 3 | CARPENTER / GADD | Q3 1859 | Bedminster Reg'n District, Somerset | F6489 | Gadd |
| 4 | FLEXNEY / NOYES | Q2 1861 | Bedminster Reg'n District, Somerset | F69 | Gadd |
| 5 | GADD / BARTLETT | Q4 1867 | Bedminster Reg'n District, Somerset | F5651 | Gadd |
| 6 | GADD / BEER | Q2 1852 | Bedminster Reg'n District, Somerset | F7487 | Gadd |
| 7 | GADD / BROWN | Bedminster Reg'n District, Somerset | F4557 | Gadd | |
| 8 | GADD / BROWN | Q2 1871 | Bedminster Reg'n District, Somerset | F7531 | Gadd |
| 9 | GADD / CARROLL | Q2 1897 | Bedminster Reg'n District, Somerset | F5742 | Gadd |
| 10 | GADD / COX | 21 Jun 1852 | Bedminster Reg'n District, Somerset | F6487 | Gadd |
| 11 | GADD / HOOPER | 05 Apr 1873 | Bedminster Reg'n District, Somerset | F7137 | Gadd |
| 12 | GADD / MORRIS | Q4 1861 | Bedminster Reg'n District, Somerset | F6190 | Gadd |
| 13 | GADD / STEPHENS | Q2 1877 | Bedminster Reg'n District, Somerset | F7238 | Gadd |
| 14 | GADD / TOZER | Q4 1868 | Bedminster Reg'n District, Somerset | F7516 | Gadd |
| 15 | GADD / WEDLOCK | Q3 1847 | Bedminster Reg'n District, Somerset | F6486 | Gadd |
| 16 | GADD / WILKINS | Q1 1853 | Bedminster Reg'n District, Somerset | F6497 | Gadd |
| 17 | GAY / WILSON | Q4 1893 | Bedminster Reg'n District, Somerset | F6297 | Gadd |
| 18 | GILBERT / DAVEY | Q1 1848 | Bedminster Reg'n District, Somerset | F6546 | Gadd |
| 19 | SCORSE / ROSSITER | Q3 1878 | Bedminster Reg'n District, Somerset | F6303 | Gadd |
| 20 | SEARLE / FLEXNEY | Q1 1884 | Bedminster Reg'n District, Somerset | F6283 | Gadd |
| 21 | SKRINE (or SCRINE) / SAGE | Q3 1854 | Bedminster Reg'n District, Somerset | F6781 | Gadd |
| 22 | WILLIAMSON / BATHE | Q4 1896 | Bedminster Reg'n District, Somerset | F8043 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.