Matches 1 to 50 of 85
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 25 Nov 1902 | Bristol Reg'n District | I441 | Gadd | |
| 2 | Q2 1903 | Bristol Reg'n District | I295 | St George | |
| 3 | Q1 1859 | Bristol Reg'n District | I16519 | Gadd | |
| 4 | Jun 1988 | Bristol Reg'n District | I20948 | Gadd | |
| 5 | I20902 | Gadd | |||
| 6 | 29 Sep 1924 | Bristol Reg'n District | I20933 | Gadd | |
| 7 | Q2 1959 | Bristol Reg'n District | I20944 | Gadd | |
| 8 | 24 Nov 1985 | Bristol Reg'n District | I20956 | Gadd | |
| 9 | Q3 1961 | Bristol Reg'n District | I20954 | Gadd | |
| 10 | Q2 1946 | Bristol Reg'n District | I20915 | Gadd | |
| 11 | Q3 1925 | Bristol Reg'n District | I19375 | Gadd | |
| 12 | Q2 1932 | Bristol Reg'n District | I19377 | Gadd | |
| 13 | Q3 1938 | Bristol Reg'n District | I20062 | Gadd | |
| 14 | Q3 1937 | Bristol Reg'n District | I18398 | Gadd | |
| 15 | I20926 | Gadd | |||
| 16 | I20923 | Gadd | |||
| 17 | 21 Apr 1919 | Bristol Reg'n District | I20527 | Gadd | |
| 18 | Q4 1926 | Bristol Reg'n District | I20934 | Gadd | |
| 19 | Q1 1921 | Bristol Reg'n District | I20931 | Gadd | |
| 20 | Q3 1952 | Bristol Reg'n District | I20917 | Gadd | |
| 21 | Q1 1958 | Bristol Reg'n District | I20938 | Gadd | |
| 22 | Q1 1923 | Bristol Reg'n District | I20932 | Gadd | |
| 23 | Q4 1922 | Bristol Reg'n District | I19374 | Gadd | |
| 24 | Nov 1984 | Bristol Reg'n District | I20903 | Gadd | |
| 25 | Jul 1989 | Bristol Reg'n District | I20958 | Gadd | |
| 26 | Q3 1927 | Bristol Reg'n District | I19376 | Gadd | |
| 27 | Q2 1930 | Bristol Reg'n District | I20935 | Gadd | |
| 28 | Jan 1986 | Bristol Reg'n District | I20947 | Gadd | |
| 29 | Q3 1936 | Bristol Reg'n District | I19378 | Gadd | |
| 30 | Q3 1951 | Bristol Reg'n District | I19380 | Gadd | |
| 31 | Q1 1960 | Bristol Reg'n District | I20939 | Gadd | |
| 32 | I20927 | Gadd | |||
| 33 | 06 Apr 1921 | Bristol Reg'n District | I19373 | Gadd | |
| 34 | I20957 | Gadd | |||
| 35 | Q4 1957 | Bristol Reg'n District | I20953 | Gadd | |
| 36 | I20924 | Gadd | |||
| 37 | Q3 1961 | Bristol Reg'n District | I20945 | Gadd | |
| 38 | Q2 1838 | Bristol Reg'n District | I9886 | Gadd | |
| 39 | Apr 1986 | Bristol Reg'n District | I20941 | Gadd | |
| 40 | Q1 1964 | Bristol Reg'n District | I20906 | Gadd | |
| 41 | Q2 1915 | Bristol Reg'n District | I20930 | Gadd | |
| 42 | Q1 1907 | Bristol Reg'n District | I241 | Gadd | |
| 43 | Q4 1867 | Bristol Reg'n District | I16465 | Gadd | |
| 44 | 11 Jan 1901 | Bristol Reg'n District | I1107 | Gadd | |
| 45 | Q1 1901 | Bristol Reg'n District | I115 | St George | |
| 46 | Q1 1925 | Bristol Reg'n District | I18217 | Gadd | |
| 47 | Q2 1921 | Bristol Reg'n District | I18215 | Gadd | |
| 48 | Q2 1922 | Bristol Reg'n District | I18216 | Gadd | |
| 49 | Q2 1919 | Bristol Reg'n District | I18214 | Gadd | |
| 50 | Dec 1913 | Bristol Reg'n District | I126 | Gadd | |
Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Q1 1910 | Bristol Reg'n District | I17039 | Gadd | |
| 2 | Q1 1872 | Bristol Reg'n District | I17057 | Gadd | |
| 3 | Q4 1976 | Bristol Reg'n District | I17826 | Gadd | |
| 4 | Q3 1884 | Bristol Reg'n District | I16563 | Gadd | |
| 5 | Q2 1934 | Bristol Reg'n District | I306 | Gadd | |
| 6 | Q1 1860 | Bristol Reg'n District | I16519 | Gadd | |
| 7 | Q1 1906 | Bristol Reg'n District | I75 | Gadd | |
| 8 | Q1 1906 | Bristol Reg'n District | I2221 | Gadd | |
| 9 | Q1 1962 | Bristol Reg'n District | I16411 | Gadd | |
| 10 | Q1 1962 | Bristol Reg'n District | I16522 | Gadd | |
| 11 | Q4 1969 | Bristol Reg'n District | I16412 | Gadd | |
| 12 | 21 Mar 1932 | Bristol Reg'n District | I115 | Gadd | |
| 13 | Q4 1933 | Bristol Reg'n District | I20913 | Gadd | |
| 14 | Q1 1938 | Bristol Reg'n District | I19368 | Gadd | |
| 15 | Q4 1861 | Bristol Reg'n District | I16480 | Gadd | |
| 16 | Sep 1993 | Bristol Reg'n District | I20933 | Gadd | |
| 17 | Nov 1985 | Bristol Reg'n District | I20956 | Gadd | |
| 18 | Q3 1980 | Bristol Reg'n District | I19830 | Gadd | |
| 19 | Mar 1991 | Bristol Reg'n District | I20911 | Gadd | |
| 20 | Q1 1973 | Bristol Reg'n District | I20336 | Gadd | |
| 21 | Q2 1973 | Bristol Reg'n District | I19825 | Gadd | |
| 22 | Q2 1896 | Bristol Reg'n District | I9630 | Gadd | |
| 23 | Q2 1900 | Bristol Reg'n District | I11489 | Gadd | |
| 24 | Q2 1958 | Bristol Reg'n District | I50 | Gadd | |
| 25 | 13 Sep 1993 | Bristol Reg'n District | I20571 | Gadd | |
| 26 | Q4 1863 | Bristol Reg'n District | I16479 | Gadd | |
| 27 | Q3 1878 | Bristol Reg'n District | I164 | Gadd | |
| 28 | Q3 1900 | Bristol Reg'n District | I1105 | Gadd | |
| 29 | Q4 1899 | Bristol Reg'n District | I16401 | Gadd | |
| 30 | Q3 1898 | Bristol Reg'n District | I9631 | Gadd | |
| 31 | CIR Dec 1993 | Bristol Reg'n District | I52 | Gadd | |
| 32 | Sep 1998 | Bristol Reg'n District | I17847 | Gadd | |
| 33 | Oct 2003 | Bristol Reg'n District | I60 | Gadd | |
| 34 | Q2 1921 | Bristol Reg'n District | I18215 | Gadd | |
| 35 | Q3 1951 | Bristol Reg'n District | I410 | Gadd | |
| 36 | Q4 1975 | Bristol Reg'n District | I20061 | Gadd | |
| 37 | Q4 1896 | Bristol Reg'n District | I18218 | Gadd | |
| 38 | Sep 1992 | Bristol Reg'n District | I17904 | Gadd | |
| 39 | Q3 1953 | Bristol Reg'n District | I17825 | Gadd | |
| 40 | Q3 1911 | Bristol Reg'n District | I17827 | Gadd | |
| 41 | Q4 1938 | Bristol Reg'n District | I17841 | Gadd | |
| 42 | May 1963 | Bristol Reg'n District | I406 | Gadd | |
| 43 | Q1 1944 | Bristol Reg'n District | I17829 | Gadd | |
| 44 | May 1985 | Bristol Reg'n District | I1111 | Gadd | |
| 45 | Q4 1873 ? | Bristol Reg'n District | I10695 | Gadd | |
| 46 | 13 Sep 1941 | Bristol Reg'n District | I221 | Gadd | |
Matches 1 to 50 of 74
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | BLUNDEN / MITCHELL | Q3 1894 | Bristol Reg'n District | F6048 | Gadd |
| 2 | BROWN / GADD | F7150 | Gadd | ||
| 3 | BUMSTEAD / FLEXNEY | Q3 1914 | Bristol Reg'n District | F6478 | Gadd |
| 4 | CLAPP / HARTSHORNE | Q2 1900 | Bristol Reg'n District | F738 | Gadd |
| 5 | CLAYTON / SKRINE | F6703 | Gadd | ||
| 6 | COOMBS / SKRINE | F6668 | Gadd | ||
| 7 | FISHER / SKRINE | Q3 1873 | Bristol Reg'n District | F6711 | Gadd |
| 8 | FLEXNEY / | Q4 1876 | Bristol Reg'n District | F6272 | Gadd |
| 9 | FRANKLIN / MITCHELL | Q3 1899? | Bristol Reg'n District | F6049 | Gadd |
| 10 | FRY or TAYLOR / WILLIAMSON | Q3 1901 | Bristol Reg'n District | F6548 | Gadd |
| 11 | GADD / BENNETT | Q1 1866 | Bristol Reg'n District | F7538 | Gadd |
| 12 | GADD / BRELEY | Q4 1878 | Bristol Reg'n District | F7540 | Gadd |
| 13 | GADD / BROCK | Q3 1854 | Bristol Reg'n District | F7489 | Gadd |
| 14 | GADD / CHAMBERLAIN | Q1 1903 | Bristol Reg'n District | F7533 | Gadd |
| 15 | GADD / CHARD | F7608 | Gadd | ||
| 16 | GADD / CULLUM or BURGESS | Q3 1900 | Bristol Reg'n District | F7573 | Gadd |
| 17 | GADD / FLOWER | Q2 1914 | Bristol Reg'n District | F7601 | Gadd |
| 18 | GADD / HARDING | Q3 1848 | Bristol Reg'n District | F3851 | Gadd |
| 19 | GADD / HAYWARD | F7606 | Gadd | ||
| 20 | GADD / HAZELL | F7605 | Gadd | ||
| 21 | GADD / HEAL | Q2 1948 | Bristol Reg'n District | F7583 | Gadd |
| 22 | GADD / HELPS | Q3 1872 | Bristol Reg'n District | F7532 | Gadd |
| 23 | GADD / KINGTON | Q2 1953 | Bristol Reg'n District | F7603 | Gadd |
| 24 | GADD / LONG | Q3 1920 | Bristol Reg'n District | F7148 | Gadd |
| 25 | GADD / PALMER | Q4 1937 | Bristol Reg'n District | F7353 | Gadd |
| 26 | GADD / ROWDEN | Q3 1870 | Bristol Reg'n District | F4573 | Gadd |
| 27 | GADD / SAGE | F7609 | Gadd | ||
| 28 | GADD / TEMPLEMAN | Q3 1949 | Bristol Reg'n District | F7149 | Gadd |
| 29 | GADD / TILEY | Q3 1908 | Bristol Reg'n District | F7587 | Gadd |
| 30 | GADD / TOOGOOD | Q4 1883 | Bristol Reg'n District | F7484 | Gadd |
| 31 | GADD / WITHERS | Q2 1900 | Bristol Reg'n District | F6845 | Gadd |
| 32 | GALE / WILKINS | Q2 1905 | Bristol Reg'n District | F84 | Gadd |
| 33 | GAULE / GALE | Q2 1899 | Bristol Reg'n District | F82 | Gadd |
| 34 | GAY / | Q4 1838 | Bristol Reg'n District | F6454 | Gadd |
| 35 | GAY / COE | Q1 1864 | Bristol Reg'n District | F6298 | Gadd |
| 36 | GAY / GADD | Q3 1933 | Bristol Reg'n District | F6 | Gadd |
| 37 | GOODLAND / RAYMENT | Q4 1920 | Bristol Reg'n District | F6814 | Gadd |
| 38 | GRIFFIN / SKRINE | F6694 | Gadd | ||
| 39 | HARVEY / SKRINE | Q4 1954 | Bristol Reg'n District | F150 | Gadd |
| 40 | HAWKINS / GADD | Q3 1871 | Bristol Reg'n District | F6195 | Gadd |
| 41 | HEMUS / SHARMAN | Q4 1955 | Bristol Reg'n District | F6922 | Gadd |
| 42 | HODGES / SMITH | Q3 1844 | Bristol Reg'n District | F30 | St George |
| 43 | ILES / CARTER | Q1 1900 | Bristol Reg'n District | F22 | St George |
| 44 | JAMES / SKRINE | F6673 | Gadd | ||
| 45 | JOHNSON / OSBORNE | Q3 1838 | Bristol Reg'n District | F23 | St George |
| 46 | JORDAN / WARFORD | Q2 1912 | Bristol Reg'n District | F357 | Gadd |
| 47 | KITCH / DINWIDDY | Q2 1843 | Bristol Reg'n District | F7501 | Gadd |
| 48 | LONG / WAY | F6753 | Gadd | ||
| 49 | MAUD / JAMES | Q3 1901 | Bristol Reg'n District | F19 | St George |
| 50 | MERRY / CAFFERY | Q1 1887 | Bristol Reg'n District | F367 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.