| Description | Quantity |
|---|---|
| Total Individuals | 21,620 |
| Total Males | 11,628 (53.78%) |
| Total Females | 9,927 (45.92%) |
| Total Unknown Gender | 65 (0.3%) |
| Total Living | 1,285 |
| Total Families | 7,513 |
| Total Unique Surnames | 3,062 |
| Total Photos | 294 |
| Total Documents | 234 |
| Total Headstones | 0 |
| Total Histories | 37 |
| Total Recordings | 1 |
| Total Videos | 0 |
| Total Sources | 411 |
| Total Source Citations | 3,124 |
| Average Lifespan1 | 58 years, 10 days |
| Earliest Birth (Feargus More MAC EARCA) | 0450 |
| Longest Lived1 | Age |
|---|---|
| Herbert I, Comte de VERMANDOIS | 132 years |
| Robert CHRISTIE | 113 years |
| Bernard Bartlett SPINNEY | 100 years 130 days |
| Mary DREDGE | 100 years |
| Jane STEWART | 99 years |
| Richard de BURGUNDY | 99 years |
| Margot Constance A TESTER | 99 years |
| Edward Tom GADD | 98 years 218 days |
| Charles Truman SMITH | 98 years 72 days |
| Alice Mary Victoria A. P. SAXE-COBURG | 98 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.