Matches 1 to 50 of 130 for First Name starts with ART AND Tree equals Gadd
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Arthur | I2931 | Gadd | ||
| 2 | ANDERSON, Arthur | I3744 | b. 1864 | Gadd | |
| 3 | AONFIR, Art | I8936 | Gadd | ||
| 4 | BARCLAY, Arthur of Boghills | I9242 | Gadd | ||
| 5 | BARCLAY, Arthur | I9250 | Gadd | ||
| 6 | BERRYMAN, Arthur Charles | I17317 | b. Q4 1880 | Bedminster, Somerset | Gadd |
| 7 | BLACKBURN, Arthur L | I18005 | Gadd | ||
| 8 | BLAKE, Arthur C. | I10915 | Gadd | ||
| 9 | BRIDGMAN, Arthur | I16556 | b. Q2 1876 | Denton, Lancashire | Gadd |
| 10 | BUTLER, Arthur | I19960 | Gadd | ||
| 11 | CHRISTIE, Arthur | I5063 | Gadd | ||
| 12 | CHRISTIE, Arthur | I3104 | b. 1759 | Gadd | |
| 13 | COATES, Arthur Bernard | I17328 | b. Q3 1883 | Wallingford, Berkshire | Gadd |
| 14 | COATES, Arthur Nance | I17324 | b. Abt 1855 | New Romney, Kent | Gadd |
| 15 | COLEMAN, Arthur | I16432 | Gadd | ||
| 16 | COLLINGS, Arter | I21870 | c. 14 Mar 1687/8 | Dundry, Somerset | Gadd |
| 17 | CRIPPS, Arthur Jesse | I18036 | Gadd | ||
| 18 | EDDINGTON, Arthur John | I4592 | Gadd | ||
| 19 | EDMONDSTON, Arthur of Hascosay | I5908 | Gadd | ||
| 20 | ELLIS, Arthur | I21574 | Gadd | ||
| 21 | FLEXNEY, Arthur | I16457 | b. 1890 | Dewsbury, Yorkshire | Gadd |
| 22 | FORD, Arthur | I11505 | b. Bef 1564 | Gadd | |
| 23 | FRANCIS, Arthur E | I19791 | b. 1897 | Thornton Heath, Surrey | Gadd |
| 24 | FRANCIS, Arthur Henry | I19781 | b. 1863 | St. Pancras, Middlesex | Gadd |
| 25 | FRANKLIN, Arthur James | I15623 | Gadd | ||
| 26 | FURNESS, Arthur G | I19505 | b. 1891 | Gadd | |
| 27 | GADD, Arthur | I18136 | b. Q4 1865 | Reading, Berkshire | Gadd |
| 28 | GADD, Arthur | I17562 | b. Q3 1875 | Dundry, Somerset (Bedminster Reg'n District) | Gadd |
| 29 | GADD, Arthur | I20832 | b. Q3 1902 | Llandyfodwg, Glamorgan | Gadd |
| 30 | GADD, Arthur | I304 | b. 1916 | Weare, Somerset | Gadd |
| 31 | GADD, Arthur B | I20913 | b. Q2 1926 | Long Ashton Regn' District, Somerset | Gadd |
| 32 | GADD, Arthur Benjamin | I20655 | b. Q3 1871 | Bedminster Reg'n District, Somerset | Gadd |
| 33 | GADD, Arthur J | I20918 | b. Q3 1953 | Weston Super Mare Reg'n District, Somerset | Gadd |
| 34 | GADD, Arthur John | I19342 | b. Q4 1867 | Churchill, Somerset | Gadd |
| 35 | GADD, Arthur John | I20342 | b. Q3 1884 | Hillgrove, Wells, Somerset | Gadd |
| 36 | GADD, Arthur Joseph | I20770 | b. Q4 1901 | Yatton, Somerset | Gadd |
| 37 | GADD, Arthur Philip | I20775 | b. Q1 1903 | Hutton, Somerset | Gadd |
| 38 | GADD, Arthur Walter | I20798 | b. Jan 1895 | Iowa, USA | Gadd |
| 39 | GADD, Arthur Walter G | I20529 | b. 28 Oct 1894 | Bath, Somerset | Gadd |
| 40 | GADD, Arthur William | I19319 | b. 19 May 1877 | Winford, Somerset | Gadd |
| 41 | GADD, Arthur William C | I20887 | b. Q2 1912 | Birmingham Reg'n District, Warwickshire | Gadd |
| 42 | GALE, Arthur | I1473 | b. 1883 | Gadd | |
| 43 | GALE, Arthur Abraham | I19446 | b. Q4 1895 | Tormarton, Gloucestershire | Gadd |
| 44 | GAY, Arthur Wilson | I11 | b. 19 Mar 1901 | Gadd | |
| 45 | GOODLAD, Arthur | I3223 | b. 1719 | Gadd | |
| 46 | GOODLAD, Arthur | I3201 | b. 1741 | Gadd | |
| 47 | GOODLAD, Arthur | I3264 | b. 1754 | Gadd | |
| 48 | GRAHAM, Arthur | I11400 | Gadd | ||
| 49 | GRAHAM, Arthur | I11402 | Gadd | ||
| 50 | GRASSMULLER, Arthur of Altnabreck | I12665 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.