Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Q2 1912 | Birmingham Reg'n District, Warwickshire | I20887 | Gadd | |
| 2 | Q3 1916 | Birmingham Reg'n District, Warwickshire | I20888 | Gadd | |
| 3 | Q2 1940 | Birmingham Reg'n District, Warwickshire | I20894 | Gadd | |
| 4 | Q4 1940 | Birmingham Reg'n District, Warwickshire | I20892 | Gadd | |
| 5 | Q3 1922 | Birmingham Reg'n District, Warwickshire | I20889 | Gadd | |
| 6 | Q3 1943 | Birmingham Reg'n District, Warwickshire | I20895 | Gadd | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 Feb 1940 | Birmingham Reg'n District, Warwickshire | I20891 | Gadd | |
| 2 | Q2 1917 | Birmingham Reg'n District, Warwickshire | I19635 | Gadd | |
| 3 | Q1 1878 | Birmingham Reg'n District, Warwickshire | I19632 | Gadd | |
| 4 | 22 Oct 1986 | Birmingham Reg'n District, Warwickshire | I20890 | Gadd | |
| 5 | Q1 1914 | Birmingham Reg'n District, Warwickshire | I20419 | Gadd | |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | GADD / DAVIES | F7602 | Gadd | ||
| 2 | GADD / KENDALL | F7590 | Gadd | ||
| 3 | GADD / KEYTE | F7589 | Gadd | ||
| 4 | HEMUS / FISHER | Q2 1873 | Birmingham Reg'n District, Warwickshire | F6829 | Gadd |
| 5 | HEMUS / HERITAGE | Q1 1880 | Birmingham Reg'n District, Warwickshire | F6790 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.