Tree: Gadd
Latitude: 51.5070476, Longitude: -2.3347726
Matches 1 to 50 of 50
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1824 | Tormarton, Gloucestershire | I19958 | Gadd | |
| 2 | 1821 | Tormarton, Gloucestershire | I19957 | Gadd | |
| 3 | 1828 | Tormarton, Gloucestershire | I19956 | Gadd | |
| 4 | 1822 | Tormarton, Gloucestershire | I19955 | Gadd | |
| 5 | Q4 1895 | Tormarton, Gloucestershire | I19446 | Gadd | |
| 6 | Tormarton, Gloucestershire | I273 | Gadd | ||
| 7 | Q4 1890 | Tormarton, Gloucestershire | I19038 | Gadd | |
| 8 | Q1 1884 | Tormarton, Gloucestershire | I19035 | Gadd | |
| 9 | 1844 | Tormarton, Gloucestershire | I19442 | Gadd | |
| 10 | Q4 1887 | Tormarton, Gloucestershire | I19036 | Gadd | |
| 11 | Q3 1894 | Tormarton, Gloucestershire | I19445 | Gadd | |
| 12 | Q1 1892 | Tormarton, Gloucestershire | I19443 | Gadd | |
| 13 | Q3 1853 | Tormarton, Gloucestershire | I19032 | Gadd | |
| 14 | 1812 | Tormarton, Gloucestershire | I213 | Gadd | |
| 15 | 10 Jun 1849 | Tormarton, Gloucestershire | I220 | Gadd | |
| 16 | Q4 1856 | Tormarton, Gloucestershire | I19033 | Gadd | |
| 17 | 28 Nov 1849 | Tormarton, Gloucestershire | I1466 | Gadd | |
| 18 | Tormarton, Gloucestershire | I210 | Gadd | ||
| 19 | Q2 1845 | Tormarton, Gloucestershire | I12266 | Gadd | |
| 20 | 1849 | Tormarton, Gloucestershire | I932 | Gadd | |
| 21 | 1851 | Tormarton, Gloucestershire | I19031 | Gadd | |
| 22 | Q4 1846 | Tormarton, Gloucestershire | I934 | Gadd | |
| 23 | Tormarton, Gloucestershire | I931 | Gadd | ||
| 24 | Q1 1893 | Tormarton, Gloucestershire | I19444 | Gadd | |
| 25 | 1809 | Tormarton, Gloucestershire | I212 | Gadd | |
| 26 | Tormarton, Gloucestershire | I272 | Gadd | ||
| 27 | Q3 1889 | Tormarton, Gloucestershire | I19037 | Gadd | |
| 28 | 1741 | Tormarton, Gloucestershire | I14155 | Gadd | |
| 29 | Abt 1847 | Tormarton, Gloucestershire | I218 | Gadd | |
| 30 | 1844 | Tormarton, Gloucestershire | I14138 | Gadd | |
| 31 | 1860 | Tormarton, Gloucestershire | I14146 | Gadd | |
| 32 | Abt 1650 | Tormarton, Gloucestershire | I13982 | Gadd | |
| 33 | 1849 | Tormarton, Gloucestershire | I14140 | Gadd | |
| 34 | 1856 | Tormarton, Gloucestershire | I14143 | Gadd | |
| 35 | 1868 | Tormarton, Gloucestershire | I14149 | Gadd | |
| 36 | 1847 | Tormarton, Gloucestershire | I14139 | Gadd | |
| 37 | 1865 | Tormarton, Gloucestershire | I14057 | Gadd | |
| 38 | 23 Sep 1818 | Tormarton, Gloucestershire | I14183 | Gadd | |
| 39 | 1821 | Tormarton, Gloucestershire | I13612 | Gadd | |
| 40 | Sep 1850 | Tormarton, Gloucestershire | I13617 | Gadd | |
| 41 | 1837 | Tormarton, Gloucestershire | I14109 | Gadd | |
| 42 | 1854 | Tormarton, Gloucestershire | I14142 | Gadd | |
| 43 | 1786 | Tormarton, Gloucestershire | I14120 | Gadd | |
| 44 | 1820 | Tormarton, Gloucestershire | I14195 | Gadd | |
| 45 | 1811 | Tormarton, Gloucestershire | I14201 | Gadd | |
| 46 | 1820 | Tormarton, Gloucestershire | I13614 | Gadd | |
| 47 | 1811 | Tormarton, Gloucestershire | I14062 | Gadd | |
| 48 | 1812 | Tormarton, Gloucestershire | I14056 | Gadd | |
| 49 | 1822 | Tormarton, Gloucestershire | I13616 | Gadd | |
| 50 | 1823 | Tormarton, Gloucestershire | I14148 | Gadd | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Tormarton, Gloucestershire | I11729 | Gadd | ||
| 2 | 14 Oct 1738 | Tormarton, Gloucestershire | I11734 | Gadd | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 Feb 1854 | Tormarton, Gloucestershire | I7966 | Gadd | |
| 2 | 9 Mar 1816 | Tormarton, Gloucestershire | I212 | Gadd | |
| 3 | 1809 | Tormarton, Gloucestershire | I13580 | Gadd | |
| 4 | 1662 | Tormarton, Gloucestershire | I9964 | Gadd | |
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Mar 1851 | Tormarton, Gloucestershire | I214 | Gadd | |
| 2 | 7 Apr 1861 | Tormarton, Gloucestershire | I214 | Gadd | |
| 3 | 1901 | Tormarton, Gloucestershire | I19038 | Gadd | |
| 4 | 1851 | Tormarton, Gloucestershire | I930 | Gadd | |
| 5 | 1861 | Tormarton, Gloucestershire | I930 | Gadd | |
| 6 | 1841 | Tormarton, Gloucestershire | I2170 | Gadd | |
| 7 | 1841 | Tormarton, Gloucestershire | I2165 | Gadd | |
| 8 | 1901 | Tormarton, Gloucestershire | I19032 | Gadd | |
| 9 | 1841 | Tormarton, Gloucestershire | I2174 | Gadd | |
| 10 | 6 Jun 1841 | Tormarton, Gloucestershire | I213 | Gadd | |
| 11 | 30 Mar 1851 | Tormarton, Gloucestershire | I213 | Gadd | |
| 12 | 7 Apr 1861 | Tormarton, Gloucestershire | I213 | Gadd | |
| 13 | 30 Mar 1851 | Tormarton, Gloucestershire | I220 | Gadd | |
| 14 | 7 Apr 1861 | Tormarton, Gloucestershire | I220 | Gadd | |
| 15 | 1841 | Tormarton, Gloucestershire | I2169 | Gadd | |
| 16 | 1841 | Tormarton, Gloucestershire | I936 | Gadd | |
| 17 | 1841 | Tormarton, Gloucestershire | I2175 | Gadd | |
| 18 | 1841 | Tormarton, Gloucestershire | I2166 | Gadd | |
| 19 | 7 Jun 1841 | Tormarton, Gloucestershire | I210 | Gadd | |
| 20 | 30 Mar 1851 | Tormarton, Gloucestershire | I12266 | Gadd | |
| 21 | 7 Apr 1861 | Tormarton, Gloucestershire | I12266 | Gadd | |
| 22 | 1841 | Tormarton, Gloucestershire | I2172 | Gadd | |
| 23 | 1841 | Tormarton, Gloucestershire | I2178 | Gadd | |
| 24 | 1841 | Tormarton, Gloucestershire | I2173 | Gadd | |
| 25 | 1841 | Tormarton, Gloucestershire | I2164 | Gadd | |
| 26 | 1841 | Tormarton, Gloucestershire | I2161 | Gadd | |
| 27 | 1841 | Tormarton, Gloucestershire | I2179 | Gadd | |
| 28 | 1841 | Tormarton, Gloucestershire | I2163 | Gadd | |
| 29 | 1841 | Tormarton, Gloucestershire | I2171 | Gadd | |
| 30 | 1851 | Tormarton, Gloucestershire | I217 | Gadd | |
| 31 | 1901 | Tormarton, Gloucestershire | I217 | Gadd | |
| 32 | 1851 | Tormarton, Gloucestershire | I271 | Gadd | |
| 33 | 1861 | Tormarton, Gloucestershire | I271 | Gadd | |
| 34 | 30 Mar 1851 | Tormarton, Gloucestershire | I13612 | Gadd | |
| 35 | 30 Mar 1851 | Tormarton, Gloucestershire | I13617 | Gadd | |
| 36 | 30 Mar 1851 | Tormarton, Gloucestershire | I14195 | Gadd | |
| 37 | 30 Mar 1851 | Tormarton, Gloucestershire | I13616 | Gadd | |
| 38 | 1841 | Tormarton, Gloucestershire | I2181 | Gadd | |
| 39 | 1841 | Tormarton, Gloucestershire | I2177 | Gadd | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1856 | Tormarton, Gloucestershire | I213 | Gadd | |
| 2 | 1863 | Tormarton, Gloucestershire | I213 | Gadd | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 Jun 1751 | Tormarton, Gloucestershire | I9800 | Gadd | |
| 2 | 11 Jun 1849 | Tormarton, Gloucestershire | I213 | Gadd | |
| 3 | 07 Sep 1788 | Tormarton, Gloucestershire | I9796 | Gadd | |
| 4 | 1779 | Tormarton, Gloucestershire | I208 | Gadd | |
| 5 | 11 Jun 1751 | Tormarton, Gloucestershire | I9801 | Gadd | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.