Matches 1 to 38 of 38 for First Name starts with ERNEST AND Tree equals Gadd
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | AINLEY-WALKER, Ernest William | I10067 | b. 27 Jan 1871 | Doncaster, West Yorkshire | Gadd |
| 2 | ANDERSON, Ernest | I3747 | b. 1870 | Gadd | |
| 3 | BAKER, Ernest Jeffrey alias Tom\Ernie | I326 | b. 28 May 1915 | 81 Dunedin Road, Leyton, Essex | Gadd |
| 4 | BERRYMAN, Ernest Samuel | I17318 | b. Q3 1885 | Bedminster, Somerset | Gadd |
| 5 | BRUNSWICK-LUNEBERG, Ernest Augustus | I6222 | Gadd | ||
| 6 | CHINNERY, Ernest Frederick | I691 | Gadd | ||
| 7 | CLARKE, Ernest | I518 | b. 1931 | Massachusetts, USA | Gadd |
| 8 | CLARKE, Ernest William | I517 | b. 18 Mar 1901 | Somerville, Middlesex County, Massachusetts, USA | Gadd |
| 9 | COOPER, Ernest R. | I12844 | b. 1857 | East Dean, Gloucestershire | Gadd |
| 10 | GADD, Ernest Arthur | I20723 | b. Q2 1895 | North Petherton, Somerset | Gadd |
| 11 | GADD, Ernest George | I20586 | b. Q3 1901 | Pilton, Somerset | Gadd |
| 12 | GADD, Ernest J H | I20910 | b. Q1 1921 | Long Ashton Regn' District, Somerset | Gadd |
| 13 | GADD, Ernest John | I20746 | b. Q4 1894 | Berrow, Somerset | Gadd |
| 14 | GADD, Ernest Thomas | I20335 | b. Q3 1885 | Portbury, Somerset | Gadd |
| 15 | GADD, Ernest William | I20646 | b. 1904 | Wiveliscombe, Somerset | Gadd |
| 16 | GOODRIDGE, Ernest | I4096 | Gadd | ||
| 17 | GULYES, Ernest | I4770 | Gadd | ||
| 18 | HANOVER, Ernest | I2614 | Gadd | ||
| 19 | HANOVER, Ernest August | I7240 | b. 7 Sep 1674 | Gadd | |
| 20 | HANOVER, Ernest Augustus | I6198 | b. 5 Jun 1771 | Buckingham House, London, England | Gadd |
| 21 | HARTSHORNE, Ernest Edward | I15924 | b. Oct/Dec 1892 | Broseley, Shropshire | Gadd |
| 22 | HARTSHORNE, Ernest Robert "Robert" | I15898 | b. 1871 | Bridgnorth, Shropshire | Gadd |
| 23 | HEMUS, Ernest | I17172 | b. 1891 | Northfield, Worcestershire | Gadd |
| 24 | HEMUS, Ernest Howard | I10911 | b. 1874 | Gadd | |
| 25 | HESSE, Ernest Louis Charles Albert W. | I7709 | b. Abt 1865 | Gadd | |
| 26 | HIATT, Ernest Henry | I11607 | Gadd | ||
| 27 | MACREADY, Ernest Noreton | I21473 | Gadd | ||
| 28 | MCDONALD, Ernestine Therese | I2656 | b. | North Shields, Northumberland | Gadd |
| 29 | MECKLENBURG-STRELITZ, Ernest A.W.A.G.F. | I7267 | b. 21 Sep 1845 | Gadd | |
| 30 | PLUMMER, Ernest Alwyn | I10785 | Gadd | ||
| 31 | SAXE-COBURG-GOTHA, Ernest I, Duke of | I6502 | Gadd | ||
| 32 | SIMPSON, Ernest Aldrich | I6324 | Gadd | ||
| 33 | SKERRY, Ernest | I3526 | Gadd | ||
| 34 | SKRINE, Ernest | I17841 | b. Q2 1882 | Bristol Reg'n District | Gadd |
| 35 | SKRINE, Ernest | I17984 | b. 22 Apr 1904 | York Reg'n District | Gadd |
| 36 | URCH, Ernest Reynolds | I1123 | b. 1905 | Woollahra Registration District, NSW, Australia | Gadd |
| 37 | WESTLAKE, Ernest | I4611 | Gadd | ||
| 38 | WILLIS, Ernest | I12134 | b. Abt 1876 | South Shields, Co. Durham | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.