Matches 1 to 50 of 64 for First Name starts with EDITH AND Tree equals Gadd
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Edith | I6796 | Gadd | ||
| 2 | ALLMAN, Edith Frances | I10827 | b. 1894 | Gadd | |
| 3 | BAIN, Edith | I2652 | b. 1914 | North Shields, Northumberland | Gadd |
| 4 | BAMPTON, Edith B | I20707 | Gadd | ||
| 5 | BERRYMAN, Edith Maud | I17321 | b. Q1 1895 | Bristol, Gloucestershire | Gadd |
| 6 | BROWN, Edith M. | I5197 | Gadd | ||
| 7 | CARTER, Edith Emma | I20644 | b. 1873 | Little Somerford, Wiltshire | Gadd |
| 8 | CHEW, Edith | I12768 | b. 1689 | Gadd | |
| 9 | COLLIER, Edith | I16018 | Gadd | ||
| 10 | COOPER, Edith | I14728 | b. 1827 | East Dean, Gloucestershire | Gadd |
| 11 | CRADDOCK, Edith | I14854 | Gadd | ||
| 12 | D'OILLY, Edith | I8803 | b. 1094 | Gadd | |
| 13 | DOUGLAS, Edith Clara | I10088 | b. 30 Jun 1858 | Mauritius | Gadd |
| 14 | ENGLISH, Edith J | I19565 | Gadd | ||
| 15 | FISHER, Edith | I233 | Gadd | ||
| 16 | FITZUCHTRED, Edith | I7511 | Gadd | ||
| 17 | FORD, Edith | I11362 | Gadd | ||
| 18 | FORD, Edith | I11508 | c. 30 Sep 1781 | East Knoyle, Wiltshire | Gadd |
| 19 | GADD, Edith | I18151 | b. Abt 1867 | Wiltshire | Gadd |
| 20 | GADD, Edith | I19746 | b. Q1 1891 | Weare, Somerset | Gadd |
| 21 | GADD, Edith Annie | I20647 | b. Q4 1906 | Wiveliscombe, Somerset | Gadd |
| 22 | GADD, Edith Blanch | I20717 | b. Q1 1882 | North Petherton, Somerset | Gadd |
| 23 | GADD, Edith E | I20709 | b. Q3 1921 | Williton Reg'n District, Somerset | Gadd |
| 24 | GADD, Edith Ellen | I20829 | b. Q2 1903 | Banwell, Somerset | Gadd |
| 25 | GADD, Edith Emily | I20755 | b. Q3 1885 | Cheddar, Somerset | Gadd |
| 26 | GADD, Edith Fanny | I20340 | b. Q4 1876 | Hillgrove, Wells, Somerset | Gadd |
| 27 | GADD, Edith Lily | I20672 | b. Q2 1900 | Sheerness, Kent | Gadd |
| 28 | GADD, Edith Mary | I20354 | b. Q1 1910 | Coxley, Wells, Somerset | Gadd |
| 29 | GADD, Edith Sarah | I19315 | b. Q3 1874 | Clifton Reg'n District | Gadd |
| 30 | GALE, Edith Hilda | I1475 | b. 14 Jul 1889 | Gadd | |
| 31 | GALE, Edith M | I19027 | b. Abt 1877 | London, Middlesex | Gadd |
| 32 | GODWINSON, Edith | I6791 | Gadd | ||
| 33 | GREGORY, Edith Betty | I829 | b. 1918 | Gadd | |
| 34 | H [sic], Edith | I16348 | Gadd | ||
| 35 | HEMUS, Edith Isabella | I18170 | b. Q3 1873 | Smethwick, Staffordshire | Gadd |
| 36 | HEMUS, Edith Jane | I18625 | c. 14 Feb 1875 | Wichenford, Worcestershire | Gadd |
| 37 | JEFFERIES, Edith Mary | I19461 | b. Q2 1876 | Gloucester, Gloucestershire | Gadd |
| 38 | LUCKETT, Edith | I16940 | b. Abt 1814 | Tysoe, Warwickshire | Gadd |
| 39 | MILLARD, Edith | I21635 | Gadd | ||
| 40 | MILLINER, Edith | I1048 | c. | Canada | Gadd |
| 41 | NEALE, Edith Florence | I13305 | Gadd | ||
| 42 | Osmond, Edith Maud | I410 | b. Q4 1901 | Bristol Reg'n District | Gadd |
| 43 | PHELPS, Edith Percy | I10338 | b. 1845 | Gadd | |
| 44 | PIMBLE, Edith | I9865 | c. 23 Oct 1785 | Hartpury, Gloucestershire | Gadd |
| 45 | PRANGEL, Edith | I3707 | b. 1877 | Gadd | |
| 46 | ROSE, Edith | I18877 | b. Q1 1875 | Handsworth, Staffordshire | Gadd |
| 47 | RUTTER, Edith | I576 | b. 1875 | South Shields, Co. Durham | Gadd |
| 48 | RUTTER, Edith Gertrude | I4597 | Gadd | ||
| 49 | SCOTT, Edith Annie | I18924 | b. Q4 1880 | South Shields, Co. Durham | Gadd |
| 50 | SCOTT, Edith Margaret | I7992 | b. 28 Oct 1890 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.