Matches 1 to 50 of 112 for First Name starts with DOR AND Tree equals Gadd
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Adams, Dorothy B M | I18163 | b. 1895 | Leeds, Yorkshire | Gadd |
| 2 | ALLEN, Dora Kate | I18420 | b. 25 Nov 1897 | King's Norton Reg'n District | Gadd |
| 3 | ANDERSON, Doris | I2673 | Gadd | ||
| 4 | ANDREWS, Dor | I4112 | Gadd | ||
| 5 | ASTON, Dorothy M | I15911 | Gadd | ||
| 6 | ATKINSON, Dorothy | I13372 | Gadd | ||
| 7 | BACON, Dorothy | I12403 | Gadd | ||
| 8 | BAKER, Doreen Mary | I1009 | Gadd | ||
| 9 | BAKER, Dorothy | I13083 | Gadd | ||
| 10 | BANKS, Dorothy | I21039 | c. 16 Jan 1715 | Lacock, Wiltshire | Gadd |
| 11 | BROWN, Doris A | I19525 | b. 1900 | Balmain North Registration District, NSW, Australia | Gadd |
| 12 | BROWN, Dorothy | I5001 | Gadd | ||
| 13 | BRYANT, Dorothy | I10881 | Gadd | ||
| 14 | CAMPBELL, Dorothea Primrose | I8043 | Gadd | ||
| 15 | CLEAVER, Dorilynne | I4900 | Gadd | ||
| 16 | CLEMENT, Dorothy | I6449 | Gadd | ||
| 17 | CURRY, Doris | I13312 | Gadd | ||
| 18 | DAGGITT, Dorothy (Dolly) | I14878 | Gadd | ||
| 19 | DANVERS, Dorothy | I22088 | Gadd | ||
| 20 | DAVIS, Dorothy | I5223 | Gadd | ||
| 21 | DUNBAR, Dorothy | I14508 | Gadd | ||
| 22 | FERRERS, Dorothy | I1375 | Gadd | ||
| 23 | FLEXNEY, Dorothy | I15478 | Gadd | ||
| 24 | FLEXNEY, Dorothy | I15584 | b. Bef 164? | Gadd | |
| 25 | FLEXNEY, Dorothy | I22527 | Gadd | ||
| 26 | FLEXNEY, Dorothy | I15454 | c. 1566 | St. Michael's, Oxford | Gadd |
| 27 | FLEXNEY, Dorothy Isabel | I16430 | b. Q2 1901 | Edmonton Reg'n District | Gadd |
| 28 | Flower, Doris May | I15084 | Gadd | ||
| 29 | FRANCIS, Dora A | I19789 | b. 1892 | Harlesden, Middlesex | Gadd |
| 30 | GADD, Dora Annie | I19351 | b. Q4 1897 | Langford, Churchill, Somerset | Gadd |
| 31 | GADD, Doris Amelia | I20884 | b. Q3 1909 | Bristol | Gadd |
| 32 | GADD, Doris Anne | I20889 | b. Q3 1922 | Birmingham Reg'n District, Warwickshire | Gadd |
| 33 | GADD, Doris May | I20729 | b. Q2 1906 | North Petherton, Somerset | Gadd |
| 34 | GADD, Dorothy | I21439 | b. Q4 1889 | Reading, Berkshire | Gadd |
| 35 | GADD, Dorothy Ellen | I20485 | b. Q3 1896 | Smethwick, Staffordshire | Gadd |
| 36 | GADD, Dorothy Gladys | I20676 | b. Q3 1905 | Gillingham, Kent | Gadd |
| 37 | GADD, Dorothy Louisa | I20557 | b. Q4 1901 | Swindon, Wiltshire | Gadd |
| 38 | GADD, Dorothy Muriel Violet | I20661 | b. Q1 1907 | Chelwood, Somerset | Gadd |
| 39 | GATES, Dorothy | I22124 | Gadd | ||
| 40 | GAY, Doris | I17069 | b. b. Q2 1896 | Bristol | Gadd |
| 41 | GIFFORD, Dorothy | I9367 | Gadd | ||
| 42 | GLASS, Dorothy | I17355 | b. Abt 1774 | Gadd | |
| 43 | GOODLAD, Doris Joan | I10583 | Gadd | ||
| 44 | GOUGH, Dorothy | I4097 | Gadd | ||
| 45 | GRAHAM, Doreen | I544 | Gadd | ||
| 46 | GRIFFITH, Dorothy | I7763 | Gadd | ||
| 47 | HALL, Doris Gertrude | I15974 | b. 1899 | Wordesley, Staffordshire | Gadd |
| 48 | HARTSHORNE, Dora Gertrude | I15926 | b. Q1 1897 | Broseley, Shropshire | Gadd |
| 49 | HARTSHORNE, Doris G | I17370 | Gadd | ||
| 50 | HARTSHORNE, Dorothy | I16973 | c. 12 Jul 1668 | St Leonard's, Broseley, Shropshire | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.