Matches 1 to 50 of 69 for First Name starts with ALBERT AND Tree equals Gadd
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Albert | I2944 | Gadd | ||
| 2 | ANDERSON, Albert | I3741 | b. 1857 | Gadd | |
| 3 | BARKER, Albert Edward | I18776 | Gadd | ||
| 4 | BAYLISS, Albert Henry | I12284 | Gadd | ||
| 5 | BECKETT, Albert | I4379 | b. 1841 | Hindon, Wiltshire | Gadd |
| 6 | BECKETT, Albert | I4374 | b. 1850 | Hindon, Wiltshire | Gadd |
| 7 | BERRYMAN, Albert | I17299 | b. 1861 | Marylebone, London | Gadd |
| 8 | BOREHAM, Albert | I16882 | b. Abt 1892 | Hull, East Yorkshire | Gadd |
| 9 | BROCKWAY, Albert Edward | I12152 | b. 1851 | Gadd | |
| 10 | FLEXNEY, Albert Edward | I16427 | b. Q3 1894 | Edmonton Reg'n District | Gadd |
| 11 | GADD, Albert | I19723 | b. Q1 1866 | Islington Reg'n District, London | Gadd |
| 12 | GADD, Albert Charles | I19737 | b. Q2 1869 | Taunton, Somerset | Gadd |
| 13 | GADD, Albert Charles | I20850 | b. Q2 1901 | Mardy, Glamorgan | Gadd |
| 14 | GADD, Albert Edward | I20691 | b. Q4 1878 | Bristol | Gadd |
| 15 | GADD, Albert George | I17231 | b. 1855 | Dundry, Somerset | Gadd |
| 16 | GADD, Albert George | I20788 | b. Q4 1897 | North Petherton, Somerset | Gadd |
| 17 | GADD, Albert George Taylor | I20570 | b. Q3 1897 | Uphill, Somerset | Gadd |
| 18 | GADD, Albert James | I20405 | b. Q2 1873 | Cardiff, Glamorgan | Gadd |
| 19 | GADD, Albert James | I20844 | c. 28 Dec 1883 | St Mary Magdalene, Clatworthy, Somerset | Gadd |
| 20 | GADD, Albert John | I20645 | b. 11 May 1901 | Wiveliscombe, Somerset | Gadd |
| 21 | GADD, Albert Philip | I19668 | b. 1866 | Taunton, Somerset | Gadd |
| 22 | GADD, Albert William | I19726 | b. Q3 1892 | Bethnal Green, London | Gadd |
| 23 | GALE, Albert George Percival | I241 | b. Q1 1907 | Bristol Reg'n District | Gadd |
| 24 | GALE, Albert James Grabham Reed | I222 | b. 23 Oct 1876 | Bristol, Gloucestershire | Gadd |
| 25 | HARTSHORNE, Albert | I10703 | b. 1850 | Brierley Hill, Staffordshire | Gadd |
| 26 | HEMUS, Albert | I18693 | b. 1850 | Stoulton, Worcestershire | Gadd |
| 27 | HEMUS, Albert | I16789 | b. Q4 1873 | Northfield, Worcestershire | Gadd |
| 28 | HEMUS, Albert Henry | I18702 | b. Q2 1897 | Aston Reg'n District | Gadd |
| 29 | HEMUS, Albert Henry J P | I18705 | b. 14 Jan 1919 | Aston Reg'n District | Gadd |
| 30 | HEMUS, Albert Ray | I10858 | Gadd | ||
| 31 | JONES, Albert Osborne | I15916 | b. Q2 1888 | Broseley, Shropshire | Gadd |
| 32 | MITCHELL, Albert Alexander B | I16884 | b. Q2 1846 | South Shields Reg'n District | Gadd |
| 33 | MIZEN, Albert D J | I18217 | b. Q1 1925 | Bristol Reg'n District | Gadd |
| 34 | MIZEN, Albert G J | I18215 | b. Q2 1921 | Bristol Reg'n District | Gadd |
| 35 | MIZEN, Albert S | I18210 | Gadd | ||
| 36 | NEALE, Albert | I16261 | b. Q2 1841 | Stroud, Gloucestershire | Gadd |
| 37 | NEALE, Albert George | I13246 | b. 20 Jan 1840 | Painswick, Gloucestershire | Gadd |
| 38 | NEALE, Albert Nathaniel | I13244 | b. 5 Apr 1878 | Summer Street, Stroud | Gadd |
| 39 | PIMBLE, Albert J. | I14605 | b. CIR 1870 | Hartpury, Gloucestershire | Gadd |
| 40 | RUTTER, Albert | I19056 | b. Abt 1891 | Kingston upon Hull, Yorkshire | Gadd |
| 41 | SAXE-COBURG, Albert of | I2928 | Gadd | ||
| 42 | SCHLESWIG-HOLSTEIN, Albert, Duke of | I6160 | b. 26 Feb 1869 | , , England | Gadd |
| 43 | SCOTT, Albert | I18951 | b. Abt 1877 | South Shields, Co. Durham | Gadd |
| 44 | SCREEN, Albert | I19897 | b. 1867 | Gadd | |
| 45 | SCULL, Albert Edward | I1132 | b. Q2 1873 | Westbury, Wiltshire | Gadd |
| 46 | SCULL, Albert G | I1140 | b. 1907 | Westbury, Wiltshire | Gadd |
| 47 | SKERRY, Albert Edward | I3525 | b. 1876 | Gadd | |
| 48 | SKRINE, Albert | I17986 | b. 29 Sep 1907 | York Reg'n District | Gadd |
| 49 | SKRINE, Albert Arthur | I460 | b. Q2 1881 | Bath Reg'n District, Somerset | Gadd |
| 50 | SKRINE, Albert William | I18050 | b. Q2 1870 | Clifton, Gloucestershire | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.