Matches 1 to 50 of 57 for First Name starts with ADA AND Tree equals Gadd
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ada | I11687 | Gadd | ||
| 2 | Adam | I8843 | Gadd | ||
| 3 | BALIOL, Ada | I7058 | Gadd | ||
| 4 | BERRYMAN, Ada Mary | I17293 | b. Q4 1896 | Bedminster, Somerset | Gadd |
| 5 | BRIDGMAN, Ada | I16555 | b. Q1 1875 | Denton, Lancashire | Gadd |
| 6 | BRIDGMAN, Ada May | I16563 | b. Q3 1880 | Bedminster Reg'n District, Somerset | Gadd |
| 7 | BRUIS, Adam de Baron of Skelton, Kt. | I7064 | Gadd | ||
| 8 | BRUS, Adam de of Skelton | I7067 | Gadd | ||
| 9 | CHRISTIE, Ada Evelyn | I4808 | b. 4 Aug 1880 | Aylmer, Ontario, Canada | Gadd |
| 10 | DALMAHOY, Adam de | I9414 | c. 1304 | Gadd | |
| 11 | DE PORT, Adam | I22043 | b. Abt 1151 | Basing, Hampshire | Gadd |
| 12 | FIDOE, Ada | I18632 | b. 1870 | Wichenford, Worcestershire | Gadd |
| 13 | FLEXNEY, Ada Maria | I16421 | b. Q4 1868 | Gadd | |
| 14 | GADD, Ada Elizabeth | I20794 | b. Q1 1903 | Hunslet, Yorkshire | Gadd |
| 15 | GADD, Ada Ellen | I18388 | b. Q1 1882 | Dundry, Somerset | Gadd |
| 16 | GADD, Ada Matilda | I14531 | b. Q2 1880 | Bedminster, Somerset | Gadd |
| 17 | GADD, Adam | I11263 | b. Bef 1704 | Gadd | |
| 18 | GORDON, Adam Kt. | I8270 | Gadd | ||
| 19 | GORDON, Adam Kt. | I8278 | Gadd | ||
| 20 | GORDON, Adam Kt. | I8279 | Gadd | ||
| 21 | GORDON, Adam of | I8281 | Gadd | ||
| 22 | HARTSHORNE, Ada Elizabeth | I15961 | b. 1877 | Benthall, Shropshire | Gadd |
| 23 | HAWKINS, Ada | I16142 | b. 1890 | Gadd | |
| 24 | HEMUS, Ada | I17178 | b. Q1 1874 | Northfield, Worcestershire | Gadd |
| 25 | HEMUS, Ada Amanda | I18308 | b. 21 May 1883 | Selly Oak, Worcestershire | Gadd |
| 26 | HEMUS, Ada Lillian | I10806 | Gadd | ||
| 27 | HEPBURN, Adam of Hailes& Dunsyre, Kt. | I11459 | Gadd | ||
| 28 | HEPBURN, Adam of Craggis | I11755 | Gadd | ||
| 29 | HEPBURN, Adam of Hailes, Kt. | I11769 | Gadd | ||
| 30 | HEPBURN, Adam | I11777 | Gadd | ||
| 31 | HOLLIS, Ada Clementina M | I18481 | b. Q2 1889 | Stoke Prior, Worcestershire | Gadd |
| 32 | HUGHES, Ada | I17023 | b. Abt 1897 | Birmingham, Warks. | Gadd |
| 33 | LENNOX, Ada | I11441 | Gadd | ||
| 34 | MILLER, Ada Elvira | I4763 | b. 18 Sep 1853 | Dingle Street, Aylmer, Ontario, Canada | Gadd |
| 35 | Murrell, Ada | I15001 | b. Abt 1875 | Leigh Essex | Gadd |
| 36 | PAYTON, Ada | I18387 | b. 1860 | Dundry, Somerset | Gadd |
| 37 | PICKSTON-RUSSELL, Ada Maria | I3853 | Gadd | ||
| 38 | SCOTLAND, Ada Princess Of | I8670 | b. Abt 1146 | of Huntingdon | Gadd |
| 39 | SIMPSON, Adam | I5986 | Gadd | ||
| 40 | SINCLAIR, Adam of Brew | I2743 | Gadd | ||
| 41 | SINCLAIR, Adam of Brew | I5505 | Gadd | ||
| 42 | SINCLAIR, Adam | I5520 | Gadd | ||
| 43 | SMITH, Adam | I5320 | Gadd | ||
| 44 | STEVENS, Ada May | I3854 | b. 1871 | Gadd | |
| 45 | THAYER, Ada | I223 | b. 1871 | Bristol, Gloucestershire | Gadd |
| 46 | THOMAS, Adam Waugh | I13506 | Gadd | ||
| 47 | TODD, Ada Elizabeth D | I18565 | b. Q1 1927 | Sunderland Reg'n District | Gadd |
| 48 | WALLS, Adaline Ann Jeanette Jamieson | I5114 | Gadd | ||
| 49 | WAUGH, Adam | I13521 | Gadd | ||
| 50 | WAUGH, Adam | I13540 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.