Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1877 | Benthall, Shropshire | I15961 | Gadd | |
| 2 | 20 Jan 1808 | Benthall, Shropshire | I15640 | Gadd | |
| 3 | 1873 | Benthall, Shropshire | I15893 | Gadd | |
| 4 | 1 May 1818 | Benthall, Shropshire | I15880 | Gadd | |
| 5 | Oct/Dec 1848 | Benthall, Shropshire | I15890 | Gadd | |
| 6 | Aug/Sep 1878 | Benthall, Shropshire | I15962 | Gadd | |
| 7 | 1882 | Benthall, Shropshire | I15894 | Gadd | |
| 8 | 1882 | Benthall, Shropshire | I15963 | Gadd | |
| 9 | 1845 | Benthall, Shropshire | I15896 | Gadd | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 09 Mar 1692 | Benthall, Shropshire | I16965 | Gadd | |
| 2 | 24 Feb 1690 | Benthall, Shropshire | I16829 | Gadd | |
| 3 | 07 Feb 1688 | Benthall, Shropshire | I16959 | Gadd | |
| 4 | 05 Nov 1684 | Benthall, Shropshire | I16960 | Gadd | |
| 5 | 09 Jul 1598 | Benthall, Shropshire | I16993 | Gadd | |
| 6 | 01 Feb 1686 | Benthall, Shropshire | I16962 | Gadd | |
| 7 | 12 Jun 1698 | Benthall, Shropshire | I16964 | Gadd | |
| 8 | 22 Aug 1602 | Benthall, Shropshire | I16995 | Gadd | |
| 9 | 24 Feb 1690 | Benthall, Shropshire | I16961 | Gadd | |
| 10 | 16 Feb 1700 | Benthall, Shropshire | I16958 | Gadd | |
| 11 | 24 Aug 1595 | Benthall, Shropshire | I16977 | Gadd | |
| 12 | 25 Oct 1695 | Benthall, Shropshire | I16963 | Gadd | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1901 | Benthall, Shropshire | I15630 | Gadd | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | HARTSHORNE / GLASS | 18 Dec 1794 | Benthall, Shropshire | F6522 | Gadd |
| 2 | HARTSHORNE / GUEST | 20 Feb 1682 | Benthall, Shropshire | F6425 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.