Matches 1 to 50 of 224 for Last Name equals REED AND Tree equals Gadd
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | REED, Aaron Webb | I14059 | c. 17 Nov 1833 | Tormarton Parish Church, Gloucestershire | Gadd |
| 2 | REED, Abigail | I14047 | c. 31 Mar 1850 | Tormarton Parish Church, Gloucestershire | Gadd |
| 3 | REED, Alfred | I14108 | c. 19 Jan 1851 | Tormarton Parish Church, Gloucestershire | Gadd |
| 4 | REED, Alice | I14147 | Gadd | ||
| 5 | REED, Angelina | I14138 | b. 1844 | Tormarton, Gloucestershire | Gadd |
| 6 | REED, Ann | I14208 | c. 04 Mar 1702 | Tormarton Parish Church, Gloucestershire | Gadd |
| 7 | REED, Ann | I13574 | b. 1734 | Gadd | |
| 8 | REED, Ann | I13575 | b. 1736 | Gadd | |
| 9 | REED, Ann | I13987 | c. 30 Oct 1739 | Tormarton Parish Church, Gloucestershire | Gadd |
| 10 | REED, Ann | I13986 | c. 30 Oct 1740 | Tormarton Parish Church, Gloucestershire | Gadd |
| 11 | REED, Ann | I14202 | c. 15 May 1757 | Tormarton Parish Church, Gloucestershire | Gadd |
| 12 | REED, Ann | I275 | b. Nov 1778 | Horton, Gloucestershire | Gadd |
| 13 | REED, Ann | I13582 | c. 20 Dec 1778 | Tormarton Parish Church, Gloucestershire | Gadd |
| 14 | REED, Ann | I14164 | c. 26 Dec 1824 | Codrington, Gloucestershire | Gadd |
| 15 | REED, Ann | I14060 | c. 06 Nov 1825 | Tormarton Parish Church, Gloucestershire | Gadd |
| 16 | REED, Ann | I14152 | c. 20 Feb 1830 | Tormarton Parish Church, Gloucestershire | Gadd |
| 17 | REED, Ann | I14104 | c. 02 Jul 1843 | Tormarton Parish Church, Gloucestershire | Gadd |
| 18 | REED, Anne | I13636 | c. 26 Dec 1690 | Tormarton Parish Church, Gloucestershire | Gadd |
| 19 | REED, Anne | I13578 | c. 12 Sep 1747 | Tormarton Parish Church, Gloucestershire | Gadd |
| 20 | REED, Anne | I13598 | c. 30 Dec 1761 | Tormarton Parish Church, Gloucestershire | Gadd |
| 21 | REED, Anne | I19925 | b. 02 Jun 1773 | Gadd | |
| 22 | REED, Arthur | I14146 | b. 1860 | Tormarton, Gloucestershire | Gadd |
| 23 | REED, Betty | I13573 | c. 04 Mar 1730 | Tormarton Parish Church, Gloucestershire | Gadd |
| 24 | REED, Carolina | I14106 | c. 03 Dec 1846 | Tormarton Parish Church, Gloucestershire | Gadd |
| 25 | REED, Christianne | I13593 | c. 12 Aug 1753 | Tormarton Parish Church, Gloucestershire | Gadd |
| 26 | REED, Christopher | I9963 | Gadd | ||
| 27 | REED, Christopher | I13903 | b. 1558-1578 | Gadd | |
| 28 | REED, Christopher | I9965 | b. Abt 1645 | Gadd | |
| 29 | REED, Christopher | I11729 | b. Abt 1670 | Gadd | |
| 30 | REED, Christopher | I14211 | c. 1674 | Tormarton Parish Church, Gloucestershire | Gadd |
| 31 | REED, Christopher | I11732 | c. 26 Jul 1693 | Tormarton Parish Church, Gloucestershire | Gadd |
| 32 | REED, Christopher | I13638 | b. 1694 | Gadd | |
| 33 | REED, Christopher | I14215 | c. 01 Apr 1702 | Tormarton Parish Church, Gloucestershire | Gadd |
| 34 | REED, Christopher | I11734 | c. 14 Oct 1738 | Tormarton, Gloucestershire | Gadd |
| 35 | REED, Daniel | I19944 | Gadd | ||
| 36 | REED, Daniel | I13632 | b. Abt 1650 | Gadd | |
| 37 | REED, Daniel | I14210 | c. 15 Jan 1693 | Tormarton Parish Church, Gloucestershire | Gadd |
| 38 | REED, Daniel | I13642 | b. Bef 28 Jan 1697 | Gadd | |
| 39 | REED, Daniel | I7968 | c. 13 Mar 1705 | Tormarton Parish Church, Gloucestershire | Gadd |
| 40 | REED, Daniel | I9420 | c. 25 Jun 1734 | Horton, Gloucestershire | Gadd |
| 41 | REED, Daniel | I19923 | c. 27 Jan 1764 | Thornbury, Gloucestershire | Gadd |
| 42 | REED, Daniel | I9418 | c. 04 Jan 1784 | Horton, Gloucestershire | Gadd |
| 43 | REED, Daniel | I9439 | c. 28 Apr 1805 | Old Sodbury, Gloucestershire | Gadd |
| 44 | REED, Daniel | I7972 | b. 1807 | Gadd | |
| 45 | REED, Daniel | I13611 | c. 04 Aug 1820 | Tormarton Parish Church, Gloucestershire | Gadd |
| 46 | REED, David | I14045 | b. 1846 | Gadd | |
| 47 | REED, Denise | I14067 | b. Abt 1784 | Gadd | |
| 48 | REED, Diana | I13586 | c. 08 Feb 1756 | Tormarton Parish Church, Gloucestershire | Gadd |
| 49 | REED, Dianah | I7970 | c. 02 Nov 1736 | Horton, Gloucestershire | Gadd |
| 50 | REED, Edward | I19938 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.