Matches 1 to 37 of 37 for First Name starts with ROSE AND Tree equals Gadd
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Rose | I7830 | Gadd | ||
| 2 | ANDREWS, Rose | I4115 | Gadd | ||
| 3 | BAKER, Rose | I13100 | b. Bef 1607 | Gadd | |
| 4 | BAKER, Rose? | I13112 | Gadd | ||
| 5 | BROWN, Rosemary P | I16910 | Gadd | ||
| 6 | BRYANT, Rosemary Lynne | I17779 | Gadd | ||
| 7 | CAILAR, Rose du & d'Uzes | I8773 | b. 1128 | Gadd | |
| 8 | FLOWER, Rose A | I20929 | b. Q1 1891 | Bedminster Reg'n District, Somerset | Gadd |
| 9 | GADD, Rose | I20851 | b. Q2 1903 | Mardy, Glamorgan | Gadd |
| 10 | GADD, Rose | I20853 | b. Q4 1921 | Pontypridd Reg'n District, Glamorgan | Gadd |
| 11 | GOODLAD, Rose Marie | I10446 | Gadd | ||
| 12 | GREEN, Rosemary E | I261 | b. Q2 1956 | Uxbridge Reg'n District, Surrey | Gadd |
| 13 | HEMUS, Rose C | I18516 | b. Q2 1948 | Birmingham Reg'n District | Gadd |
| 14 | HEMUS, Rose E | I18708 | b. Q1 1922 | Aston Reg'n District | Gadd |
| 15 | HEMUS, Rose Lottie | I10795 | b. 1877 | Gadd | |
| 16 | HEMUS, Rose M | I18490 | b. Q3 1914 | King's Norton Reg'n District | Gadd |
| 17 | HEMUS, Rosetta | I18349 | b. 1846 | Birmingham | Gadd |
| 18 | HOLMES, Rose K | I18704 | Gadd | ||
| 19 | INKSTER, Rosemary | I4657 | Gadd | ||
| 20 | ITALY, Rosele of | I9746 | b. 0945 | Gadd | |
| 21 | JEFFERIES, Rose | I19465 | b. 1887 | Worcestershire | Gadd |
| 22 | JEFFERIES, Rosetta Jemima | I19481 | b. Q1 1876 | Gloucester, Gloucestershire | Gadd |
| 23 | JORDAN, Rose D "May" | I1032 | b. 1891 | Gadd | |
| 24 | LATCHEM, Rose Ellen | I18254 | b. 1875 | Radstock, Somerset | Gadd |
| 25 | LATCHEM, Rose Ellen | I20009 | b. 1875 | Radstock, Somerset | Gadd |
| 26 | MURRELL, Rose | I9946 | c. 27 Nov 1849 | Newent, Gloucestershire | Gadd |
| 27 | NEALE, Rose | I13257 | b. 1869 | Stroud, Gloucestershire | Gadd |
| 28 | NEALE, Rose | I13266 | b. 1901 | Gadd | |
| 29 | PETERS, Rose Isabel Minnie | I19178 | b. 21 Aug 1916 | Gadd | |
| 30 | SKRINE, Rose W | I17843 | Gadd | ||
| 31 | STEVENS, Rose | I3409 | b. 4 Jan 1890 | Hindon, Wiltshire | Gadd |
| 32 | URCH, Rose | I1122 | Gadd | ||
| 33 | WILLIAMSON, Rose | I22455 | b. 1899 | Bristol, Somerset | Gadd |
| 34 | WINDSOR, Rose | I6287 | Gadd | ||
| 35 | WOODS, Rose | I325 | b. 17 Dec 1890 | Gadd | |
| 36 | YOUNG, Rose | I12029 | b. 28 Feb 1883 | Radstock, Somerset | Gadd |
| 37 | YOUNG, Rose Lily | I20013 | b. Q4 1889 | Radstock, Somerset | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.