Matches 1 to 50 of 69 for First Name starts with PHILIP AND Tree equals Gadd
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BANKS, Philip | I17090 | c. 14 Feb 1741/2 | Chippenham, Wiltshire | Gadd |
| 2 | BECKETT, Philip | I1495 | b. 1676 | Gadd | |
| 3 | BECKETT, Philip | I1502 | b. 1715 | Gadd | |
| 4 | BOTELER, Philip | I14655 | c. 1437 | Gadd | |
| 5 | BOTELER, Philip le | I14653 | Gadd | ||
| 6 | BOTELER, Philip le of Wodehall | I14654 | c. 1415 | Gadd | |
| 7 | BOURBON, Philip Duke of Orleans | I7220 | b. 1674 | Gadd | |
| 8 | BRAOSE, Philip de | I8687 | b. Abt 1126 | Gadd | |
| 9 | CAPET, Philip I "The Amorous" | I7856 | b. 1052 | Gadd | |
| 10 | CAPET, Philip II Auguste King of France | I7851 | b. 22 Aug 1165 | Paris, France | Gadd |
| 11 | CAPET, Philip III "the Bold" | I6635 | b. 1 May 1245 | Gadd | |
| 12 | CAPET, Philip IV "the Fair" | I6644 | b. IN 1268 | , , France | Gadd |
| 13 | CAPET, Philip VI "The Fortunate" | I7704 | b. 1293 | Gadd | |
| 14 | CHINNERY, Philippe | I2018 | c. 1995 | Hamburg, Germany | Gadd |
| 15 | D'AVESNES, Philippa of Hainault | I6652 | b. 24 Jun 1311 | Valenciennes, Nord, France | Gadd |
| 16 | DAMMARTIN, Philippe de | I8482 | b. Abt 1214 | of Aumale, Seine-Maritime, France | Gadd |
| 17 | DE COLEVILL, Philip | I3101 | c. 1154 | Gadd | |
| 18 | DE MOHUN, Philippa | I6774 | Gadd | ||
| 19 | EGERTON, Philip | I3603 | Gadd | ||
| 20 | FRANCE, Philip Prince Of | I8752 | b. 29 Aug 1116 | Reims, Marne, France | Gadd |
| 21 | GADD, Philip | I15124 | Gadd | ||
| 22 | GADD, Philip | I20081 | b. Bef 1621 | Gadd | |
| 23 | GADD, Philip | I20095 | b. Bef 1647 | Gadd | |
| 24 | GADD, Philip | I20183 | b. Bef 1735 | Gadd | |
| 25 | GADD, Philip | I14089 | b. 1754 | Gadd | |
| 26 | GADD, Philip | I19613 | c. 12 Dec 1760 | St James, Taunton, Somerset | Gadd |
| 27 | GADD, Philip | I11304 | b. 1780 | Taunton, Somerset | Gadd |
| 28 | GADD, Philip | I19622 | c. 03 May 1795 | St James, Taunton, Somerset | Gadd |
| 29 | GADD, Philip | I11280 | b. Abt 1806 | Gloucestershire | Gadd |
| 30 | GADD, Philip | I19655 | c. 22 Apr 1821 | St James, Taunton, Somerset | Gadd |
| 31 | GADD, Philip | I11284 | c. 22 May 1836 | Pitchcombe, Gloucestershire | Gadd |
| 32 | GADD, Philip | I20819 | b. Q2 1960 | Pontypridd Reg'n District, Glamorgan | Gadd |
| 33 | GADD, Philip L | I20939 | b. Q1 1960 | Bristol Reg'n District | Gadd |
| 34 | GORE, Philip Frederick | I1073 | Gadd | ||
| 35 | GRIFFITHS, Philip | I18024 | Gadd | ||
| 36 | HART, Philip Roger | I371 | b. 23 Dec 1967 | Gadd | |
| 37 | HASLUCK, Philippa | I10191 | Gadd | ||
| 38 | HEMUS, Philip | I18642 | c. 27 Sep 1818 | North Piddle, Worcestershire | Gadd |
| 39 | HEMUS, Philip | I18686 | b. Q1 1932 | Birmingham South Reg'n District | Gadd |
| 40 | LANCASTER, Philippa | I6675 | Gadd | ||
| 41 | LANCASTER, Philippa | I6738 | b. 4 Jul 1394 | Peterborough Castle, Northamptonshire, E | Gadd |
| 42 | MANDEVILLE, Philippe de | I8619 | b. Abt 1168 | of Courtenay, Loiret, France | Gadd |
| 43 | MCKIE, Philip | I642 | Gadd | ||
| 44 | MOUNTBATTEN, Philip | I6182 | Gadd | ||
| 45 | ORLEANS, Philip of | I2919 | Gadd | ||
| 46 | PALANTINE, Philip | I7258 | b. 15 Sep 1629 | Gadd | |
| 47 | PARIS, Philip Arch-Dean Of | I8756 | b. Abt 1125 | Reims, Marne, France | Gadd |
| 48 | PLANTAGENET, Philippa | I2856 | Gadd | ||
| 49 | PLANTAGENET, Philippa | I2891 | Gadd | ||
| 50 | PLANTAGENET, Philippa | I6705 | b. 16 Aug 1355 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.