Matches 1 to 50 of 90 for First Name starts with PHIL AND Tree equals Gadd
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BANKS, Philip | I17090 | c. 14 Feb 1741/2 | Chippenham, Wiltshire | Gadd |
| 2 | BECKETT, Philip | I1495 | b. 1676 | Gadd | |
| 3 | BECKETT, Philip | I1502 | b. 1715 | Gadd | |
| 4 | BOTELER, Philip | I14655 | c. 1437 | Gadd | |
| 5 | BOTELER, Philip le | I14653 | Gadd | ||
| 6 | BOTELER, Philip le of Wodehall | I14654 | c. 1415 | Gadd | |
| 7 | BOURBON, Philip Duke of Orleans | I7220 | b. 1674 | Gadd | |
| 8 | BRAOSE, Philip de | I8687 | b. Abt 1126 | Gadd | |
| 9 | CAFFERY, Phillip | I74 | b. Q2 1865 | St. Thomas, Bristol | Gadd |
| 10 | CAPET, Philip I "The Amorous" | I7856 | b. 1052 | Gadd | |
| 11 | CAPET, Philip II Auguste King of France | I7851 | b. 22 Aug 1165 | Paris, France | Gadd |
| 12 | CAPET, Philip III "the Bold" | I6635 | b. 1 May 1245 | Gadd | |
| 13 | CAPET, Philip IV "the Fair" | I6644 | b. IN 1268 | , , France | Gadd |
| 14 | CAPET, Philip VI "The Fortunate" | I7704 | b. 1293 | Gadd | |
| 15 | CAPET, Phillip V "The Tall" | I7700 | b. 1294 | Gadd | |
| 16 | CHALMERS, Philadelphia | I7953 | b. 25 Nov 1771 | Gadd | |
| 17 | CHINNERY, Philippe | I2018 | c. 1995 | Hamburg, Germany | Gadd |
| 18 | CHRISTIE, Philadelphia | I2557 | b. 1798 | Burra, Shetland | Gadd |
| 19 | CHRISTIE, Phillip Alwyn | I4783 | Gadd | ||
| 20 | D'AVESNES, Philippa of Hainault | I6652 | b. 24 Jun 1311 | Valenciennes, Nord, France | Gadd |
| 21 | D'ORLEANS, Phillipe Duke of Orleans | I7246 | b. IN 1640 | Gadd | |
| 22 | D'ORLEANS, Phillipe Duke of Orleans | I7247 | b. IN 1674 | Gadd | |
| 23 | DALMAHOY, Philadelphia | I2420 | Gadd | ||
| 24 | DAMMARTIN, Philippe de | I8482 | b. Abt 1214 | of Aumale, Seine-Maritime, France | Gadd |
| 25 | DE COLEVILL, Philip | I3101 | c. 1154 | Gadd | |
| 26 | DE MOHUN, Philippa | I6774 | Gadd | ||
| 27 | EGERTON, Philip | I3603 | Gadd | ||
| 28 | FRANCE, Philip Prince Of | I8752 | b. 29 Aug 1116 | Reims, Marne, France | Gadd |
| 29 | GADD, Philip | I15124 | Gadd | ||
| 30 | GADD, Philip | I20081 | b. Bef 1621 | Gadd | |
| 31 | GADD, Philip | I20095 | b. Bef 1647 | Gadd | |
| 32 | GADD, Philip | I20183 | b. Bef 1735 | Gadd | |
| 33 | GADD, Philip | I14089 | b. 1754 | Gadd | |
| 34 | GADD, Philip | I19613 | c. 12 Dec 1760 | St James, Taunton, Somerset | Gadd |
| 35 | GADD, Philip | I11304 | b. 1780 | Taunton, Somerset | Gadd |
| 36 | GADD, Philip | I19622 | c. 03 May 1795 | St James, Taunton, Somerset | Gadd |
| 37 | GADD, Philip | I11280 | b. Abt 1806 | Gloucestershire | Gadd |
| 38 | GADD, Philip | I19655 | c. 22 Apr 1821 | St James, Taunton, Somerset | Gadd |
| 39 | GADD, Philip | I11284 | c. 22 May 1836 | Pitchcombe, Gloucestershire | Gadd |
| 40 | GADD, Philip | I20819 | b. Q2 1960 | Pontypridd Reg'n District, Glamorgan | Gadd |
| 41 | GADD, Philip L | I20939 | b. Q1 1960 | Bristol Reg'n District | Gadd |
| 42 | GARLAND, Philomena F | I18572 | Gadd | ||
| 43 | GORE, Philip Frederick | I1073 | Gadd | ||
| 44 | GRIFFITHS, Philip | I18024 | Gadd | ||
| 45 | HART, Philip Roger | I371 | b. 23 Dec 1967 | Gadd | |
| 46 | HASLUCK, Philippa | I10191 | Gadd | ||
| 47 | HEMUS, Philip | I18642 | c. 27 Sep 1818 | North Piddle, Worcestershire | Gadd |
| 48 | HEMUS, Philip | I18686 | b. Q1 1932 | Birmingham South Reg'n District | Gadd |
| 49 | INKSTER, Philadelphia | I5298 | Gadd | ||
| 50 | KENYON, Phil | I5145 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.