Matches 1 to 16 of 16 for First Name starts with OLIVER AND Tree equals Gadd
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | FLEXNEY, Oliver Edward Noyes | I16523 | b. Q2 1893 | Bedminster Reg'n District, Somerset | Gadd |
| 2 | GAY / GLAISYER, Oliver James | I1724 | Gadd | ||
| 3 | GOODLAD, Oliver | I10638 | b. 11 Dec 1853 | Brough, Burra, Shetland | Gadd |
| 4 | GOODLAD, Oliver | I10490 | b. 14 Apr 1860 | Burra, Shetland | Gadd |
| 5 | GOODLAD, Oliver | I10625 | b. 1882 | Hamnavoe, Burra | Gadd |
| 6 | POTTINGER, Oliver | I5341 | b. Jun 1844 | Gadd | |
| 7 | POTTINGER, Oliver | I5390 | b. 7 Apr 1887 | Gadd | |
| 8 | ROSE, Oliver Nicholas | I18863 | b. Oct 1996 | Lichfield Reg'n District | Gadd |
| 9 | RUTTER, Oliver Lee | I554 | Gadd | ||
| 10 | SCREEN, Oliver | I19895 | Gadd | ||
| 11 | SINCLAIR, Oliver of Havera | I3058 | b. | Shetland | Gadd |
| 12 | SINCLAIR, Oliver of Easthouse | I5812 | Gadd | ||
| 13 | ST. JOHN, Oliver Kt. | I7149 | Gadd | ||
| 14 | YOUNG, Oliver | I11536 | b. Q1 1871 | Radstock, Somerset | Gadd |
| 15 | YOUNG, Oliver Bertram | I20022 | b. Q1 1889 | Radstock, Somerset | Gadd |
| 16 | YOUNG, Oliver J | I18857 | b. 1885 | Radstock, Somerset | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.