Matches 1 to 44 of 44 for First Name starts with HARRY AND Tree equals Gadd
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ALDERSON, Harry | I17151 | Gadd | ||
| 2 | BETTINSON, Harry | I19074 | b. 09 Dec 1918 | Barrow in Furness, Lancashire | Gadd |
| 3 | BRIDGMAN, Harry | I16553 | b. Q4 1868 | Littletown, Yorkshire | Gadd |
| 4 | BUTTON, Harry Walter | I11931 | Gadd | ||
| 5 | CLAPHAM, Harry | I14333 | b. Abt 1892 | Gadd | |
| 6 | FLETCHER, Harry | I2032 | b. 1810 | East Knoyle, Wiltshire | Gadd |
| 7 | FLEXNEY, Harry | I16449 | b. Q2 1877 | Batley, Yorkshire | Gadd |
| 8 | FORD, Harry | I11496 | c. 07 May 1786 | East Knoyle, Wiltshire | Gadd |
| 9 | FORD, Harry | I11497 | c. 04 May 1788 | East Knoyle, Wiltshire | Gadd |
| 10 | GADD, Harry | I18146 | b. Abt 1857 | Winchester Reg's District, Hampshire | Gadd |
| 11 | GADD, Harry | I20346 | b. Q4 1875 | Wells, Somerset | Gadd |
| 12 | GADD, Harry Collier | I20527 | b. 21 Apr 1919 | Bristol Reg'n District | Gadd |
| 13 | GADD, Harry Payton | I18396 | b. 03 Nov 1899 | Dundry, Somerset | Gadd |
| 14 | HARTSHORNE, Harry | I10966 | b. 1867 | Brierley Hill, Staffordshire | Gadd |
| 15 | HEMUS, Harry | I18621 | c. 26 Jun 1864 | Wichenford, Worcestershire | Gadd |
| 16 | HEMUS, Harry | I18336 | b. 1875 | Selly Oak, Worcestershire | Gadd |
| 17 | HEMUS, Harry Allen | I16856 | b. Q1 1874 | Harborne, Staffordshire | Gadd |
| 18 | HEMUS, Harry B | I18486 | b. Q2 1932 | Birmingham South Reg'n District | Gadd |
| 19 | HEMUS, Harry Charles | I18628 | b. Q2 1892 | Pensax, Worcestershire | Gadd |
| 20 | HEMUS, Harry Gordon | I18487 | b. 24 Aug 1933 | Birmingham South Reg'n District | Gadd |
| 21 | HEMUS, Harry Hellier | I10794 | b. 1874 | Gadd | |
| 22 | HEMUS, Harry Le Gall | I18365 | b. Q4 1898 | King's Norton Reg'n District | Gadd |
| 23 | HEMUS, Harry Porter | I10730 | b. 15 Jul 1878 | Michigan, USA | Gadd |
| 24 | HIATT, Harry | I11608 | b. 1868 | Gadd | |
| 25 | MCKIE, Harry | I622 | Gadd | ||
| 26 | MERRY, Harry | I16514 | b. Q4 1868 | Norwich, Norfolk | Gadd |
| 27 | MOORE, Harry | I19066 | Gadd | ||
| 28 | NEALE, Harry | I13296 | b. 1907 | Gadd | |
| 29 | NICHOLSON, Harry | I3480 | Gadd | ||
| 30 | PEGLER, Harry | I21415 | b. 1884 | Northampton, Northamptonshire, England | Gadd |
| 31 | PLUMMER, Harry Hemus | I10776 | b. 1874 | Gadd | |
| 32 | RUTTER, Harry | I16011 | b. 1883 | Gadd | |
| 33 | SAWYER, Harry | I16544 | b. Abt 1865 | Cuddesdon, Oxfordshire | Gadd |
| 34 | SCOTT, Harry E | I18975 | b. Q2 1866 | North Shields, Northumberland | Gadd |
| 35 | SKETT, Harry | I17183 | b. Q2 1873 | Northfield, Worcestershire | Gadd |
| 36 | SKRINE, Harry | I17837 | b. 29 Apr 1890 | Gadd | |
| 37 | SKRINE, Harry | I17981 | b. 15 Apr 1899 | York Reg'n District | Gadd |
| 38 | SKRINE, Harry C | I18064 | b. 1902 | Indiana, USA | Gadd |
| 39 | SLADE, Harry J | I13848 | b. 28 Jul 1892 | Gadd | |
| 40 | SMITH, Harry | I13945 | b. 1 Sep 1870 | Stroud, Gloucestershire | Gadd |
| 41 | STEVENS, Harry | I3849 | b. 1848 | Gadd | |
| 42 | STEVENS, Harry Richard | I3403 | b. 1865 | Hindon, Wiltshire | Gadd |
| 43 | WINDSOR, Harry | I2968 | Gadd | ||
| 44 | YOUNG, Harry | I11541 | b. 1870 | Radstock, Somerset | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.