Matches 1 to 50 of 61 for First Name starts with HARRIET AND Tree equals Gadd
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Harriet | I4041 | Gadd | ||
| 2 | Harriet | I16256 | b. Abt 1817 | Stroud, Gloucestershire | Gadd |
| 3 | BATT, Harriet | I18176 | b. Abt 1836 | Gloucestershire | Gadd |
| 4 | BERRYMAN, Harriet | I17314 | b. Q3 1860 | Great Bedwyn, Wiltshire | Gadd |
| 5 | BROWN, Harriet | I20654 | b. 1843 | England | Gadd |
| 6 | BUTTON, Harriet | I11640 | b. 1888 | Radstock, Somerset | Gadd |
| 7 | BYE, Harriet? | I4014 | b. 1820 | Gadd | |
| 8 | CRANE, Harriet | I17341 | b. Abt 1864 | Pontypool, Monmouthshire, Wales | Gadd |
| 9 | DAVIS, Harriet | I3982 | Gadd | ||
| 10 | DUTTON, Harriet | I16025 | Gadd | ||
| 11 | FISHER, Harriet Eliza | I18303 | b. 1854 | King's Norton, Worcestershire | Gadd |
| 12 | FLEXNEY/ARDERN, Harriet | I16404 | b. Q3 1877 | Buxton, Derbyshire | Gadd |
| 13 | FOWLER, Harriet | I18343 | b. 1872 | Northfield, Worcestershire | Gadd |
| 14 | GADD, Harriet | I18086 | c. 19 Apr 1801 | Clatworthy, Somerset | Gadd |
| 15 | GADD, Harriet | I19386 | b. 1817 | Capton, Stogumber, Somerset | Gadd |
| 16 | GADD, Harriet | I20397 | b. Q4 1857 | Lydeard St Lawrence, Somerset | Gadd |
| 17 | GADD, Harriet | I20400 | b. Q2 1863 | Roath, Glamorgan | Gadd |
| 18 | GADD, Harriet | I20418 | b. 1866 | Somerset | Gadd |
| 19 | GADD, Harriet Ann E | I19601 | b. 15 Dec 1895 | Battersea | Gadd |
| 20 | GADD, Harriet Nellie | I20701 | b. Q3 1884 | Crowcombe, Somerset | Gadd |
| 21 | GADD, Harriett | I14401 | b. Bef 2 Mar 1810 | Gadd | |
| 22 | GADD, Harriett | I14078 | b. 1812 | Gadd | |
| 23 | GAUGE, Harriet | I20360 | b. 1816 | Kingston St Mary, Somerset | Gadd |
| 24 | GIBBONS, Harriet | I18739 | b. 13 Feb 1895 | Gadd | |
| 25 | HANCOCK, Harriet | I5759 | b. 1836 | Wiltshire | Gadd |
| 26 | HARTSHORNE, Harriett | I14665 | b. 1840 | Rowley, Staffs. | Gadd |
| 27 | HEMUS, Harriet | I16717 | c. 12 Jan 1800 | St. Laurence, Northfield, Worcestershire | Gadd |
| 28 | HEMUS, Harriet | I18612 | c. 26 Mar 1820 | Kington, Worcestershire | Gadd |
| 29 | HEMUS, Harriet | I17177 | b. Q4 1871 | Northfield, Worcestershire | Gadd |
| 30 | ILES, Harriet | I1647 | b. 1826 | Gadd | |
| 31 | ILES, Harriet | I2333 | b. 1828 | Somerset | Gadd |
| 32 | JEFFERIES, Harriett | I13738 | b. 1817 | Bisley, Gloucestershire | Gadd |
| 33 | JEFFERIES, Harriett | I13727 | b. 1828 | Bisley, Gloucestershire | Gadd |
| 34 | JEFFERIES, Harriett | I13742 | b. 1832 | Bisley, Gloucestershire | Gadd |
| 35 | JONES, Harriet | I17282 | b. Abt 1848 | Llangeitho, Cardigan, Wales | Gadd |
| 36 | KNIGHT, Harriet | I18189 | b. Abt 1850 | Southwick, North Bradley, Trowbridge, Wiltshire | Gadd |
| 37 | MURRELL, Harriet | I9933 | b. 1821 | Newent, Gloucestershire | Gadd |
| 38 | NASH, Harriet | I18546 | b. 1843 | Shalford, Surrey | Gadd |
| 39 | PATTEN, Harriet Agnes | I15896 | b. 1845 | Benthall, Shropshire | Gadd |
| 40 | PEAKE, Harriet | I15643 | b. 1825 | Combe, Oxfordshire | Gadd |
| 41 | PELHAM, Harriet | I20693 | b. 1850 | Stogumber, Somerset | Gadd |
| 42 | PITTMAN, Harriett | I1603 | b. 1801 | Hindon, Wiltshire | Gadd |
| 43 | READ, Harriett | I1848 | b. 1803 | Witham Friary, Somerset | Gadd |
| 44 | REED, Harriett | I14121 | c. 13 Feb 1812 | Tormarton Parish Church, Gloucestershire | Gadd |
| 45 | RUTTER, Harriet | I16010 | b. 1880 | Gadd | |
| 46 | SCOTT, Harriette Jane Christina | I2238 | b. 1820 | Gadd | |
| 47 | SKRINE, Harriet | I17964 | b. 1808 | Wiltshire | Gadd |
| 48 | SMITH, Harriet | I18330 | b. 1834 | Northfield, Worcestershire | Gadd |
| 49 | STEVENS, Harriett | I970 | b. 1827 | Gadd | |
| 50 | STEVENS, Harriett | I4202 | b. 1835 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.