Matches 1 to 50 of 120 for Tree equals St George
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F11 | St George | ||||
| 2 | F72 | BALSAM, Richard | NORTHCOTE, Mary | 08 Sep 1817 | Saint Philip & Saint Jacob, Bristol, Gloucestershire | St George |
| 3 | F58 | BATTEN, William | ____, Sarah | St George | ||
| 4 | F51 | BELSHER, Joseph | NOTT, Ann Gaby | 06 Aug 1832 | St George, Gloucestershire | St George |
| 5 | F1 | BRAIN, George | McGOWEN, Mary | 16 Feb 1830 | St George, Gloucestershire | St George |
| 6 | F53 | BRAIN, George | BELSHER, Rebecca | 03 Oct 1867 | Saint Philip & Saint Jacob, Bristol, Gloucestershire | St George |
| 7 | F56 | BRAIN, George | HATHERELL, Elizabeth | 08 Mar 1890 | Barton Regis Reg'n District, Gloucestershire | St George |
| 8 | F84 | BRAIN, James | WILTSHIRE, Elizabeth | 16 Sep 1832 | St Mary, Bitton, Gloucestershire | St George |
| 9 | F55 | BRAIN, Joseph Hugh | JENKINS, Priscilla | Q2 1885 | Barton Regis Reg'n District, Gloucestershire | St George |
| 10 | F28 | BUSH, William | ____, Elizabeth | St George | ||
| 11 | F64 | COGGINS, Isaac | WILTSHIRE, Susannah | 20 Aug 1845 | Saint Philip & Saint Jacob, Bristol, Gloucestershire | St George |
| 12 | F77 | CROCKER, George | JAY, Priscilla | 29 Mar 1875 | Saint Philip & Saint Jacob, Bristol, Gloucestershire | St George |
| 13 | F35 | DAVIS, William | St George | |||
| 14 | F47 | DICKINSON, John | BISHOP, Hannah | 09 Sep 1793 | St John, Bedminster, Bristol | St George |
| 15 | F44 | DICKINSON, William | WILKINS, Sarah | 11 Jul 1829 | St Mary le Port, Bristol, Gloucestershire | St George |
| 16 | F3 | EMRA, Reverend John | BLAKE, Elizabeth Bastone | 11 Dec 1795 | St Michael, Minehead, Somerset | St George |
| 17 | F5 | EMRA, Reverend John | SYMES, Maria Lydia | 17 Oct 1832 | Westbury on Trym, Gloucestershire | St George |
| 18 | F6 | EMRA, Reverend John | ATKINSON, Frances-Anne | 11 Sep 1839 | Downton, Wiltshire | St George |
| 19 | F50 | FLOOK, Aaron | GANE, Elizabeth | 22 Jul 1798 | St George, Gloucestershire | St George |
| 20 | F117 | FLOOK, Alfred John | ROGERS, Ann | 10 Aug 1879 | Saint Philip & Saint Jacob, Bristol, Gloucestershire | St George |
| 21 | F118 | FLOOK, Frederick William | ANDREWS, Edith Ellen | Q1 1910 | Bristol Reg'n District, Gloucestershire | St George |
| 22 | F92 | FLOOK, George | FRANCIS, Sarah Ann Rebecca | 30 Nov 1868 | Clifton Reg'n District, Bristol, Gloucestershire | St George |
| 23 | F119 | FLOOK, Gilbert Ernest | MACEY, Florence Fanny | Q2 1905 | Bristol Reg'n District, Gloucestershire | St George |
| 24 | F94 | FLOOK, Jacob | SMITH, Hannah | 25 Sep 1792 | St George, Gloucestershire | St George |
| 25 | F93 | FLOOK, Jacob | GERRISH, Elizabeth | 13 Apr 1830 | St James, Bristol, Gloucestershire | St George |
| 26 | F115 | FLOOK, John | ____, Ann | St George | ||
| 27 | F116 | FLOOK, William | ____, Sarah | St George | ||
| 28 | F49 | FLOOK, William | NOTT, Esther Gaby | 04 Apr 1831 | St George, Gloucestershire | St George |
| 29 | F120 | FLOOK, William Alfred | WITHERS, Kate | Q3 1906 | Bristol Reg'n District, Gloucestershire | St George |
| 30 | F91 | FRANCIS, James | BIDDLE, Martha | 01 Jun 1829 | Saint Philip & Saint Jacob, Bristol, Gloucestershire | St George |
| 31 | F87 | FREKE, Stephen | JARRETT, Sarah | 12 Jan 1817 | Bitton, Gloucestershire | St George |
| 32 | F89 | FREKE, Stephen | GILMAN, Jane | 08 Mar 1874 | Saint Philip & Saint Jacob, Bristol, Gloucestershire | St George |
| 33 | F88 | FREKE, William | WEBB, Mary Ann | 25 Oct 1846 | St James, Bristol, Gloucestershire | St George |
| 34 | F104 | GALLOP, James | HOBBS, Hannah | 11 Apr 1836 | St James, Bristol, Gloucestershire | St George |
| 35 | F96 | GERRISH, Albinus | SMITH, Rebecca | 07 Jun 1795 | St Mary Redcliffe, Bristol, Gloucestershire | St George |
| 36 | F90 | GILMAN, William | ____, Jane | St George | ||
| 37 | F109 | GOLDING, Joseph | PHIPPS, Grace | 29 Jul 1764 | St George, Gloucestershire | St George |
| 38 | F75 | GREENAWAY, Daniel | JAY, Elizabeth | 10 Nov 1850 | Two Mile Hill, St George, Gloucestershire | St George |
| 39 | F68 | GREENAWAY, Edward | FOX, Mary | 08 Apr 1805 | St George, Gloucestershire | St George |
| 40 | F70 | GREENAWAY, Edward | WEEKS, Eliza | 11 Feb 1839 | Bitton, Gloucestershire | St George |
| 41 | F69 | GREENAWAY, George | ROBERTS, Mary | 06 Dec 1779 | St George, Gloucestershire | St George |
| 42 | F66 | GREENAWAY, George | WILLIAMS, Mary | 15 Jan 1832 | Saint Philip & Saint Jacob, Bristol, Gloucestershire | St George |
| 43 | F74 | GREENAWAY, Joseph | JEFFERIS, Sarah | 26 Mar 1773 | St George, Gloucestershire | St George |
| 44 | F73 | GREENAWAY, Joseph | PASCO, Martha | 20 Mar 1808 | St George, Gloucestershire | St George |
| 45 | F71 | GREENAWAY, Robert | BALSAM, Eliza | Q2 1845 | Bristol Reg'n District, Gloucestershire | St George |
| 46 | F57 | HATHERELL, George | BATTEN, Caroline | Q3 1852 | Keynsham Reg'n District, Gloucestershire | St George |
| 47 | F102 | HOBBS, George | TYLER, Martha Parsons | 04 Jan 1845 | St Michael, Bristol, Gloucestershire | St George |
| 48 | F101 | HOBBS, Joseph | TYLER, Mary Ann | 23 Dec 1843 | St George, Gloucestershire | St George |
| 49 | F103 | HOBBS, William | SMITH, Joanna | 05 Sep 1796 | St Stephen, Bristol, Gloucestershire | St George |
| 50 | F30 | HODGES, Samuel | SMITH, Ann | Q3 1844 | Bristol Reg'n District | St George |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.