Matches 1 to 49 of 49 for Last Name equals ____ AND Tree equals Gadd
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ____, Alice | I20011 | b. 1865 | Radstock, Somerset | Gadd |
| 2 | ____, Andrew Prince of Greece & Denmark | I7433 | b. 2 Feb 1882 | Gadd | |
| 3 | ____, Ann | I18577 | Gadd | ||
| 4 | ____, Ann | I20506 | Gadd | ||
| 5 | ____, Ann | I20357 | b. Bef 1790 | Somerset | Gadd |
| 6 | ____, Ann | I20372 | b. 1806 | Wiveliscombe, Somerset | Gadd |
| 7 | ____, Ann | I19279 | b. 1822 | Wedmore, Somerset | Gadd |
| 8 | ____, Anne | I18318 | b. 1803 | Alvechurch, Worcestershire | Gadd |
| 9 | ____, Annie | I19567 | b. 1840 | Pershore, Worcestershire | Gadd |
| 10 | ____, Augustus Grand Duke of Oldenburg | I8361 | Gadd | ||
| 11 | ____, Catherine | I18801 | b. 1861 | Ireland | Gadd |
| 12 | ____, Eliza | I18492 | b. 1852 | Old Hill, Staffordshire | Gadd |
| 13 | ____, Eliza | I19365 | b. 1863 | Bristol | Gadd |
| 14 | ____, Elizabeth | I19383 | b. Bef 1792 | Somerset | Gadd |
| 15 | ____, Elizabeth | I20309 | b. Bef 1794 | Somerset | Gadd |
| 16 | ____, Elizabeth | I19554 | b. 1798 | South Cerney, Gloucestershire | Gadd |
| 17 | ____, Elizabeth | I18276 | b. 1826 | Oldbury, Worcestershire | Gadd |
| 18 | ____, Elizabeth | I18475 | b. 1833 | West Bromwich, Staffordshire | Gadd |
| 19 | ____, Elizabeth Frances | I22557 | b. 1816 | Westmoreland, Jamaica | Gadd |
| 20 | ____, Ellen | I18616 | b. 1832 | Kempsey, Worcestershire | Gadd |
| 21 | ____, Gustavus Adolphus King of Sweden | I7314 | Gadd | ||
| 22 | ____, Henry Earl of Northumberland | I8665 | b. Abt 1114 | Scotland | Gadd |
| 23 | ____, Iola M | I18061 | b. 1874 | Wisconsin, USA | Gadd |
| 24 | ____, Jane | I20227 | b. Bef 1762 | Gadd | |
| 25 | ____, Jane | I18637 | b. 1786 | Gadd | |
| 26 | ____, Jane | I20237 | b. Abt 1891 | Gadd | |
| 27 | ____, Joan | I20075 | b. Bef 1608 | Gadd | |
| 28 | ____, Kate | I20796 | b. 1875 | Wootton under Edge, Gloucestershire | Gadd |
| 29 | ____, Lillian | I18071 | b. 1904 | Illinois, USA | Gadd |
| 30 | ____, Marie | I18059 | b. 1903 | North Dakota, USA | Gadd |
| 31 | ____, Martha | I19971 | Gadd | ||
| 32 | ____, Mary | I18605 | Gadd | ||
| 33 | ____, Mary | I20139 | b. Bef 1677 | Gadd | |
| 34 | ____, Mary | I20147 | b. Bef 1704 | Gadd | |
| 35 | ____, Mary | I20249 | b. Bef 1768 | Somerset | Gadd |
| 36 | ____, Mary | I20487 | b. 1804 | Cowley or Frampton on Severn, Gloucestershire | Gadd |
| 37 | ____, Mary | I18449 | b. 1859 | Blackheath, Staffordshire | Gadd |
| 38 | ____, Mary Ann | I18535 | b. 1800 | Pershore, Worcestershire | Gadd |
| 39 | ____, Mary Ann | I20576 | b. Abt 1811 | Somerset | Gadd |
| 40 | ____, Mary Ann | I18694 | b. 1851 | Wells, Somerset | Gadd |
| 41 | ____, Mary Ann | I18337 | b. 1868 | Selly Oak, Worcestershire | Gadd |
| 42 | ____, Nettie A | I18056 | b. 1885 | Nebraska, USA | Gadd |
| 43 | ____, Phoebe | I19293 | b. 1797 | Christon, Somerset | Gadd |
| 44 | ____, Raimund Count of Burgundy-Galicia | I8786 | b. Abt 1065 | Bourgogne, France | Gadd |
| 45 | ____, Ruth | I18068 | Gadd | ||
| 46 | ____, Sarah | I18267 | b. Abt 1806 | Round Oak, Staffordshire | Gadd |
| 47 | ____, Sarah | I19277 | b. c 1816 | Somerset | Gadd |
| 48 | ____, Sarah A | I18865 | b. 1836 | Islington, London | Gadd |
| 49 | ____, Sophia | I18264 | b. Abt 1771 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.