Matches 1 to 23 of 23 for Last Name equals TURNER AND Tree equals Gadd
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | TURNER, Charles | I14938 | Gadd | ||
| 2 | TURNER, Elizabeth | I14386 | Gadd | ||
| 3 | TURNER, Elizabeth | I1612 | b. Abt 1797 | East Knoyle, Wiltshire | Gadd |
| 4 | Turner, Emma Sophia | I15020 | b. 17 Feb 1865 | 6 Gibbons Rents, Southwark | Gadd |
| 5 | TURNER, INDEPENDENT | I12240 | Gadd | ||
| 6 | TURNER, Jenny | I11556 | Gadd | ||
| 7 | TURNER, Joanna | I11557 | Gadd | ||
| 8 | TURNER, John | I4469 | Gadd | ||
| 9 | TURNER, John | I12262 | Gadd | ||
| 10 | TURNER, John | I12263 | b. Abt 1759 | Gadd | |
| 11 | TURNER, Martha Ann | I15676 | b. | Copthorne, Sussex | Gadd |
| 12 | TURNER, NETHERAVON & ENFORD | I14935 | Gadd | ||
| 13 | TURNER, Phebe | I14940 | Gadd | ||
| 14 | TURNER, Robert | I14944 | b. Bef 1739 | Gadd | |
| 15 | TURNER, Robert | I14945 | b. Bef 1775 | Gadd | |
| 16 | TURNER, Sally | I11555 | Gadd | ||
| 17 | TURNER, Susanna | I1620 | b. | Hindon, Wiltshire | Gadd |
| 18 | TURNER, Thomas | I14939 | Gadd | ||
| 19 | TURNER, Thomas | I12241 | b. CIR 1730 | Gadd | |
| 20 | TURNER, Thomas | I14936 | b. Abt 1765 | Gadd | |
| 21 | TURNER, William | I14923 | Gadd | ||
| 22 | TURNER, William | I11553 | b. Bef 1757 | Tisbury, Wiltshire | Gadd |
| 23 | TURNER, WILTSHIRE | I14934 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.