Matches 1 to 50 of 217 for Last Name equals SMITH AND Tree equals Gadd
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | SMITH, Abie Frances | I12786 | Gadd | ||
| 2 | SMITH, Abigail | I7780 | b. 23 Nov 1744 | Weymouth, Massachusetts, USA | Gadd |
| 3 | SMITH, Adam | I5320 | Gadd | ||
| 4 | SMITH, Agnes | I12938 | Gadd | ||
| 5 | SMITH, Albert Edward | I13943 | b. 10 May 1866 | Stroud, Gloucestershire | Gadd |
| 6 | SMITH, Alexander | I13069 | b. Aft 8 Nov 1758 | Gadd | |
| 7 | SMITH, Alison | I13276 | Gadd | ||
| 8 | SMITH, Allison | I13942 | b. 15 May 1864 | Stroud, Gloucestershire | Gadd |
| 9 | SMITH, Alpina | I13052 | Gadd | ||
| 10 | SMITH, Andrew of Rothiesholm | I9124 | Gadd | ||
| 11 | SMITH, Ann | I12955 | Gadd | ||
| 12 | SMITH, Ann | I14949 | Gadd | ||
| 13 | SMITH, Anne Darling | I9159 | Gadd | ||
| 14 | SMITH, Annie | I4741 | Gadd | ||
| 15 | SMITH, Arthur Bowes | I13064 | Gadd | ||
| 16 | SMITH, Arthur John | I13938 | b. 1856 | Gloucestershire | Gadd |
| 17 | SMITH, Benjamin | I13060 | b. Bef 1 Sep 1775 | Gadd | |
| 18 | SMITH, Brian Laurence | I5031 | Gadd | ||
| 19 | SMITH, Catherine | I19013 | c. 20 Mar 1774 | Terling, Essex | Gadd |
| 20 | SMITH, Charles Laurence Earl | I4977 | Gadd | ||
| 21 | SMITH, Charles Truman | I5048 | b. 15 Apr 1889 | St. Thomas, Ontario, Canada | Gadd |
| 22 | SMITH, Charlotte | I4879 | b. 27 Feb 1842 | Townsend Twp. Nfk County, Ontario,Canada | Gadd |
| 23 | SMITH, Clifford David | I13239 | Gadd | ||
| 24 | SMITH, Clinton Ellsworth | I5024 | b. 7 Jul 1878 | Bloomsburg, Norfolk, Ontario, Canada | Gadd |
| 25 | SMITH, Cynthia Louise | I5034 | Gadd | ||
| 26 | SMITH, Daniel | I18331 | Gadd | ||
| 27 | SMITH, Daniel | I13910 | b. 11 Oct 1774 | Old Sodbury, Gloucestershire | Gadd |
| 28 | SMITH, David | I13061 | b. Bef 1 Sep 1775 | Gadd | |
| 29 | SMITH, David Robert | I13237 | Gadd | ||
| 30 | SMITH, Diana | I13065 | Gadd | ||
| 31 | SMITH, Donald Ford | I5032 | Gadd | ||
| 32 | SMITH, Dorothy E | I20626 | Gadd | ||
| 33 | SMITH, Edith | I12941 | Gadd | ||
| 34 | SMITH, Edith | I12948 | Gadd | ||
| 35 | SMITH, Elijah Herbert | I4809 | b. 14 Jun 1871 | Glanford Twp. Wentworth County, Ont | Gadd |
| 36 | SMITH, Eliza | I2298 | b. 1838 | Essex | Gadd |
| 37 | SMITH, Elizabeth | I3256 | Gadd | ||
| 38 | SMITH, Elizabeth | I12950 | Gadd | ||
| 39 | SMITH, Elizabeth | I12954 | Gadd | ||
| 40 | SMITH, Elizabeth | I13048 | Gadd | ||
| 41 | SMITH, Elizabeth | I13068 | Gadd | ||
| 42 | SMITH, Elizabeth | I22367 | Gadd | ||
| 43 | SMITH, Elizabeth | I11495 | c. 21 May 1749 | East Knoyle, Wiltshire | Gadd |
| 44 | SMITH, Elizabeth | I19017 | c. 12 Sep 1776 | Terling, Essex | Gadd |
| 45 | SMITH, Elizabeth | I19018 | c. 02 May 1779 | Terling, Essex | Gadd |
| 46 | SMITH, Elizabeth | I13911 | c. 12 Mar 1800 | Horton, Gloucestershire | Gadd |
| 47 | SMITH, Elizabeth | I2293 | c. 24 Feb 1805 | Terling, Essex | Gadd |
| 48 | SMITH, Elizabeth | I2199 | b. 1820 | Burra, Shetland | Gadd |
| 49 | SMITH, Elizabeth | I13917 | b. 1837 | Gloucestershire | Gadd |
| 50 | SMITH, Elizabeth | I5396 | b. 29 Dec 1872 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.