| Name | George Henry PALLENT | |
| Gender | Male | |
| Person ID | I17187 | Gadd |
| Last Modified | 28 Jul 2007 | |
| Family | Ellen Maria "Nellie" FLEXNEY, b. Q1 1886, Bedminster, Somerset d. Q1 1962, Bristol Reg'n District (Age 76 years) | |
| Marriage | Q4 1909 | Bristol Reg'n District |
| Family ID | F6477 | Group Sheet | Family Chart |
| Last Modified | 28 Jul 2007 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.