Matches 1 to 7 of 7 for Last Name equals OAKLEY AND Tree equals Gadd
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Oakley, Coreen | I15054 | Gadd | ||
| 2 | Oakley, David | I15055 | Gadd | ||
| 3 | Oakley, James | I15072 | Gadd | ||
| 4 | Oakley, John | I15053 | Gadd | ||
| 5 | Oakley, June | I15074 | Gadd | ||
| 6 | Oakley, Patricia | I15056 | Gadd | ||
| 7 | Oakley, Roy | I15075 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.