| Name | Margaret MONPENNY | |
| Suffix | of Pitmilly | |
| Gender | Female | |
| Person ID | I11739 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Family 1 | _______ RIGG, of Aitherny | |
| Family ID | F4669 | Group Sheet | Family Chart |
| Family 2 | John SCOTT, of Scotstarvet, Kt., b. 1585 d. 1670 (Age 85 years) | |||
| Children |
|
|||
| Family ID | F4668 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.