| Name | Mary MONKHOUSE | |
| Christening | Arthuret, Cumbria |
|
| Gender | Female | |
| Reference Number | CUM | |
| Person ID | I7961 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Family | John GRAHAM, c. Millers' Braehead, Kirkandrews, Cumbria | |||||
| Marriage | 2 Dec 1782 | Arthuret, Cumbria |
||||
| Children |
|
|||||
| Family ID | F3017 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.