Matches 1 to 50 of 794 for Last Name equals HEMUS AND Tree equals Gadd
1 2 3 4 5 ... 16» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HEMUS, Abel | I18297 | c. 16 Feb 1845 | St. Laurence, Northfield, Worcestershire | Gadd |
| 2 | HEMUS, Abigail | I18591 | c. 12 Mar 1801 | St Edmund, Stoulton, Worcestershire | Gadd |
| 3 | HEMUS, Abigail | I15611 | b. 1853 | Northfield, Worcestershire | Gadd |
| 4 | HEMUS, Ada | I17178 | b. Q1 1874 | Northfield, Worcestershire | Gadd |
| 5 | HEMUS, Ada Amanda | I18308 | b. 21 May 1883 | Selly Oak, Worcestershire | Gadd |
| 6 | HEMUS, Ada Lillian | I10806 | Gadd | ||
| 7 | HEMUS, Agnes | I5633 | b. 1842 | Northfield, Worcestershire | Gadd |
| 8 | HEMUS, Agnes E | I18499 | b. Q4 1915 | Dudley Reg'n District | Gadd |
| 9 | HEMUS, Aileen B | I18559 | b. Q2 1912 | Bromsgrove Reg'n District | Gadd |
| 10 | HEMUS, Alan D | I18842 | b. Q2 1938 | Birmingham Reg'n District | Gadd |
| 11 | HEMUS, Albert | I18693 | b. 1850 | Stoulton, Worcestershire | Gadd |
| 12 | HEMUS, Albert | I16789 | b. Q4 1873 | Northfield, Worcestershire | Gadd |
| 13 | HEMUS, Albert Henry | I18702 | b. Q2 1897 | Aston Reg'n District | Gadd |
| 14 | HEMUS, Albert Henry J P | I18705 | b. 14 Jan 1919 | Aston Reg'n District | Gadd |
| 15 | HEMUS, Albert Ray | I10858 | Gadd | ||
| 16 | HEMUS, Alexander | I10710 | b. 1826 | Ashted Bank, Worcestershire | Gadd |
| 17 | HEMUS, Alexander Kenneth | I15872 | b. Q4 1894 | Wrockwardine Wood, Shropshire | Gadd |
| 18 | HEMUS, Alfred | I18603 | c. 01 Aug 1838 | St Edmund, Stoulton, Worcestershire | Gadd |
| 19 | HEMUS, Alfred | I10745 | b. 1854 | Birmingham, Warwickshire | Gadd |
| 20 | HEMUS, Alfred | I18172 | b. 1882 | Selly Oak, Worcestershire | Gadd |
| 21 | HEMUS, Alfred Daniel | I18556 | b. Q3 1883 | King's Norton, Worcestershire | Gadd |
| 22 | HEMUS, Alfred Ernest | I18315 | b. 06 Mar 1928 | Birmingham South Reg'n District | Gadd |
| 23 | HEMUS, Alfred Frederick | I18729 | b. 09 Oct 1896 | Halesowen, Worcestershire | Gadd |
| 24 | HEMUS, Alfred Henry | I18723 | b. Q4 1869 | Broadoak, Gloucestershire | Gadd |
| 25 | HEMUS, Alfred James | I18291 | c. 02 Mar 1879 | St. Laurence, Northfield, Worcestershire | Gadd |
| 26 | HEMUS, Alfred John | I18480 | b. Q2 1895 | Alvechurch, Worcestershire | Gadd |
| 27 | HEMUS, Alice | I16790 | b. Q1 1878 | Northfield, Worcestershire | Gadd |
| 28 | HEMUS, Alice | I16796 | b. 1900 | Northfield, Worcestershire | Gadd |
| 29 | HEMUS, Alice Antoinette | I10734 | b. Apr 1887 | Gadd | |
| 30 | HEMUS, Allen | I16718 | c. 12 Apr 1805 | St. Laurence, Northfield, Worcestershire | Gadd |
| 31 | HEMUS, Alvechurch | I11191 | b. Bef 1787 | Gadd | |
| 32 | HEMUS, Amanda Jane | I18755 | b. Q1 1967 | Birmingham Reg'n District | Gadd |
| 33 | HEMUS, Amelia Richards | I18473 | b. 08 Aug 1860 | Beoley, Worcestershire | Gadd |
| 34 | HEMUS, Amy Grace | I19563 | b. Q4 1891 | Defford, Worcestershire | Gadd |
| 35 | HEMUS, Andrew Ogilvie | I18779 | b. Q1 1885 | Shoeburyness, Essex | Gadd |
| 36 | HEMUS, Andrew Ogilvie | I18781 | b. 12 Oct 1933 | Kingston Reg'n District | Gadd |
| 37 | HEMUS, Angelina | I9913 | b. 1837 | Birmingham, Warks. | Gadd |
| 38 | HEMUS, Ann | I15868 | Gadd | ||
| 39 | HEMUS, Ann | I18243 | Gadd | ||
| 40 | HEMUS, Ann | I11098 | c. 21 May 1746 | Bromsgrove, Worcestershire | Gadd |
| 41 | HEMUS, Ann | I11131 | c. 16 Jan 1762 | Bromsgrove, Worcestershire | Gadd |
| 42 | HEMUS, Ann | I11026 | c. 20 Oct 1776 | Old Swinford, Worcestershire | Gadd |
| 43 | HEMUS, Ann | I18588 | c. 06 Jan 1793 | St Edmund, Stoulton, Worcestershire | Gadd |
| 44 | HEMUS, Ann | I11185 | c. 26 Jun 1793 | Bromsgrove, Worcestershire | Gadd |
| 45 | HEMUS, Ann | I18520 | c. 05 May 1799 | Stoulton, Worcestershire | Gadd |
| 46 | HEMUS, Ann | I18638 | c. 01 Dec 1811 | North Piddle, Worcestershire | Gadd |
| 47 | HEMUS, Ann | I11133 | c. 30 Mar 1823 | Bromsgrove, Worcestershire | Gadd |
| 48 | HEMUS, Ann | I2146 | b. 1829 | Gadd | |
| 49 | HEMUS, Ann | I737 | c. 01 Aug 1830 | Harborne, Staffordshire | Gadd |
| 50 | HEMUS, Ann | I11138 | c. 06 Apr 1836 | Bromsgrove, Worcestershire | Gadd |
1 2 3 4 5 ... 16» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.