Matches 1 to 7 of 7 for Last Name equals HALCRO AND Tree equals Gadd
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HALCRO, Barbara | I9107 | Gadd | ||
| 2 | HALCRO, Grissell | I5500 | Gadd | ||
| 3 | HALCRO, Hugh of Halcro | I9108 | Gadd | ||
| 4 | HALCRO, James of Ledigarth | I5931 | Gadd | ||
| 5 | HALCRO, Laurence | I5936 | Gadd | ||
| 6 | HALCRO, Margaret | I5930 | Gadd | ||
| 7 | HALCRO, Marion | I5564 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.