Matches 1 to 7 of 7 for Last Name equals FORBES AND Tree equals Gadd
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | FORBES, Alexander, 1st Lord | I8295 | Gadd | ||
| 2 | FORBES, Annabella | I8294 | Gadd | ||
| 3 | FORBES, Elizabeth | I12623 | Gadd | ||
| 4 | FORBES, John de Kt. | I11663 | Gadd | ||
| 5 | FORBES, John de | I11665 | Gadd | ||
| 6 | FORBES, John, 6th Lord | I12624 | Gadd | ||
| 7 | FORBES, Patrick | I5679 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.