Matches 1 to 12 of 12 for Last Name equals FITZALAN AND Tree equals Gadd
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | FITZALAN, Alice | I7754 | Gadd | ||
| 2 | FITZALAN, Henry Earl of Arundel | I8105 | Gadd | ||
| 3 | FITZALAN, John Earl of Arundel | I14562 | Gadd | ||
| 4 | FITZALAN, John Lord of Clun & Oswestry | I14564 | Gadd | ||
| 5 | FITZALAN, John Lord of Clun & Arundel | I14560 | b. 14 Sep 1246 | Gadd | |
| 6 | FITZALAN, Margaret | I14555 | Gadd | ||
| 7 | FITZALAN, Mary | I7752 | Gadd | ||
| 8 | FITZALAN, Richard Earl of Arundel | I8100 | Gadd | ||
| 9 | FITZALAN, Richard Earl of Arundel, MP | I14558 | b. 3 Feb 1266 | Gadd | |
| 10 | FITZALAN, Walter 1st High Steward | I7117 | Gadd | ||
| 11 | FITZALAN, William | I7115 | b. Abt 1105 | Gadd | |
| 12 | FITZALAN, _______ | I7116 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.