Matches 1 to 9 of 9 for Last Name equals DUNBAR AND Tree equals Gadd
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | DUNBAR, Agnes | I14502 | Gadd | ||
| 2 | DUNBAR, Alexander | I5516 | Gadd | ||
| 3 | DUNBAR, Anna | I5515 | Gadd | ||
| 4 | DUNBAR, Dorothy | I14508 | Gadd | ||
| 5 | DUNBAR, John Earl of Moray | I11699 | Gadd | ||
| 6 | DUNBAR, Patrick 1st Earl of March | I14634 | Gadd | ||
| 7 | DUNBAR, Patrick, 6th Earl of | I11689 | Gadd | ||
| 8 | DUNBAR, Patrick, 7th Earl of | I11690 | Gadd | ||
| 9 | DUNBAR, _______ 5th Earl of March | I11688 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.