| Name | Gladys M DENLEY | |
| Gender | Female | |
| Person ID | I18549 | Gadd |
| Last Modified | 20 Aug 2008 | |
| Family | Edmund Guy HEMUS, b. Q4 1889, Holdfast, Worcestershire d. Q1 1961, Malvern Reg'n District (Age 72 years) | |||
| Marriage | Q2 1918 | Upton upon Severn Reg'n District |
||
| Children |
|
|||
| Family ID | F6912 | Group Sheet | Family Chart | ||
| Last Modified | 20 Aug 2008 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.