Matches 1 to 9 of 9 for Last Name equals DANE AND Tree equals Gadd
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | DANE, Canute King of England,Denmark &c | I6785 | b. Abt 995 | Gadd | |
| 2 | DANE, Hardicanute (Harthacnut) | I6790 | Gadd | ||
| 3 | DANE, Harold "Bluetooth" | I7367 | Gadd | ||
| 4 | DANE, Harold I "Harefoot" | I6789 | b. Abt 1016 | Gadd | |
| 5 | DANE, Olaf | I6328 | Gadd | ||
| 6 | DANE, Styrbyoern | I7668 | Gadd | ||
| 7 | DANE, Sweyn King of Denmark & Norway | I6788 | Gadd | ||
| 8 | DANE, Sweyn King of Denmark & Norway | I7366 | b. Abt 970 | Gadd | |
| 9 | DANE, _______ | I7564 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.