Matches 1 to 50 of 217 for Last Name equals BUTLER AND Tree equals Gadd
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BUTLER of Polestown | I1231 | Gadd | ||
| 2 | BUTLER of Nodstown | I1293 | Gadd | ||
| 3 | BUTLER of Kilmoyler | I1304 | Gadd | ||
| 4 | BUTLER of Wem | I1393 | Gadd | ||
| 5 | BUTLER of Badminton | I1394 | Gadd | ||
| 6 | BUTLER of Horton | I1430 | Gadd | ||
| 7 | BUTLER of Oversley, Warks. | I1438 | Gadd | ||
| 8 | BUTLER Families | I13351 | Gadd | ||
| 9 | BUTLER, (female) | I1376 | Gadd | ||
| 10 | BUTLER, (female) | I1399 | Gadd | ||
| 11 | BUTLER, Angharad | I14566 | Gadd | ||
| 12 | BUTLER, Ann | I9429 | c. 07 Nov 1713 | Horton, Gloucestershire | Gadd |
| 13 | BUTLER, Ann | I13886 | c. 25 Feb 1738 | Horton, Gloucestershire | Gadd |
| 14 | BUTLER, Ann | I13895 | c. 06 May 1739 | Horton, Gloucestershire | Gadd |
| 15 | BUTLER, Ann | I19985 | c. 28 Aug 1741 | Dyrham, Gloucestershire | Gadd |
| 16 | BUTLER, Ann | I13959 | c. 17 Jul 1799 | Horton, Gloucestershire | Gadd |
| 17 | BUTLER, Ann | I12148 | b. 1822 | Horseshoe Farm, Horton, Gloucestershire | Gadd |
| 18 | BUTLER, Anne | I1254 | Gadd | ||
| 19 | BUTLER, Anne | I1406 | b. 7 Jan 1663 | Horton, Gloucestershire | Gadd |
| 20 | BUTLER, Annie Victoria Mary Reed | I13844 | b. Q2 1860 | Horton, Gloucestershire | Gadd |
| 21 | BUTLER, Anthony | I14231 | Gadd | ||
| 22 | BUTLER, Arthur | I19960 | Gadd | ||
| 23 | BUTLER, Charles Earl of Arran | I1371 | b. 4 Sep 1671 | Gadd | |
| 24 | BUTLER, Charles | I13978 | b. 1704 | Gadd | |
| 25 | BUTLER, Charles | I13892 | c. 19 Oct 1704 | Horton, Gloucestershire | Gadd |
| 26 | BUTLER, Christopher | I19902 | Gadd | ||
| 27 | BUTLER, Christopher | I1422 | b. Bef 1583 | Gadd | |
| 28 | BUTLER, Christopher | I1421 | c. 22 Feb 1628 | Horton, Gloucestershire | Gadd |
| 29 | BUTLER, Chrys D | I18034 | Gadd | ||
| 30 | BUTLER, Edeeth | I1427 | c. 08 Mar 1579 | Horton, Gloucestershire | Gadd |
| 31 | BUTLER, Edmund | I1215 | Gadd | ||
| 32 | BUTLER, Edmund | I1218 | Gadd | ||
| 33 | BUTLER, Edmund | I1275 | c. | Roscrea & Cloughgrenan | Gadd |
| 34 | BUTLER, Edmund, 6th | I1191 | Gadd | ||
| 35 | BUTLER, Edward | I1279 | c. | Cloughinche | Gadd |
| 36 | BUTLER, Edward | I10292 | Gadd | ||
| 37 | BUTLER, Elizabeth | I1236 | Gadd | ||
| 38 | BUTLER, Elizabeth | I1285 | Gadd | ||
| 39 | BUTLER, Elizabeth | I1366 | Gadd | ||
| 40 | BUTLER, Elizabeth | I1383 | Gadd | ||
| 41 | BUTLER, Elizabeth | I14551 | b. Bef 1345 | Wem, Shropshire | Gadd |
| 42 | BUTLER, Elizabeth | I13901 | b. Abt 1680 | Gadd | |
| 43 | BUTLER, Elizabeth | I19904 | c. 03 Mar 1722 | Westerleigh, Gloucestershire | Gadd |
| 44 | BUTLER, Elizabeth | I13908 | c. 04 Nov 1787 | Horton, Gloucestershire | Gadd |
| 45 | BUTLER, Elizabeth | I9427 | c. 07 Nov 1802 | Horton, Gloucestershire | Gadd |
| 46 | BUTLER, Ellen | I1322 | Gadd | ||
| 47 | BUTLER, Ellen | I1330 | Gadd | ||
| 48 | BUTLER, Four other sons | I12518 | Gadd | ||
| 49 | BUTLER, Four sons | I12524 | Gadd | ||
| 50 | BUTLER, Frances | I1337 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.