Matches 1 to 9 of 9 for Last Name equals BRUS AND Tree equals Gadd
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BRUS, Adam de of Skelton | I7067 | Gadd | ||
| 2 | BRUS, Robert de "The Noble" | I7063 | Gadd | ||
| 3 | BRUS, Robert de of Clackmannan, Kt. | I8308 | Gadd | ||
| 4 | BRUS, Robert de Kt. | I8339 | Gadd | ||
| 5 | BRUS, Robert de 1st Lord of Annandale | I7065 | b. Abt 1078 | Gadd | |
| 6 | BRUS, Robert de 2nd Lord of Annandale | I7066 | b. Bef 1138 | Gadd | |
| 7 | BRUS, Robert de of Clackmannan, Kt. | I8310 | b. Bef 1348 | Gadd | |
| 8 | BRUS, Thomas de of Clackmannan | I8313 | Gadd | ||
| 9 | BRUS, William de 3rd Lord of Annandale | I7068 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.