| Name | Rowland Harry BIFFEN | |
| Birth | Q2 1874 | Cheltenham Reg'n District |
| Gender | Male | |
| Person ID | I18718 | Gadd |
| Last Modified | 28 Aug 2008 | |
| Family | Mary HEMUS, b. Q1 1872, Belper Reg'n District, Derbyshire | |
| Marriage | Q3 1899 | Upton upon Severn Reg'n District |
| Family ID | F6975 | Group Sheet | Family Chart |
| Last Modified | 28 Aug 2008 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.