| Name | Agnes Constance BENT | |
| Birth | 1883 | |
| Gender | Female | |
| Death | Q1 1947 | Leicester Reg'n District, Leicestershire |
| Person ID | I18740 | Gadd |
| Last Modified | 2 Aug 2009 | |
| Family | Frederick Arthur HEMUS, b. Q4 1869, Wombridge, Shropshire d. Q2 1941, Leicester Reg'n District, Leicestershire (Age 72 years) | |
| Marriage | Q4 1905 | Leicester Reg'n District |
| Family ID | F6984 | Group Sheet | Family Chart |
| Last Modified | 29 Aug 2008 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.