Matches 1 to 12 of 12 for Last Name equals BALIOL AND Tree equals Gadd
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BALIOL, Ada | I7058 | Gadd | ||
| 2 | BALIOL, Alan of Barnard Castle | I7054 | Gadd | ||
| 3 | BALIOL, Alexander of Barnard Castle,Kt. | I7055 | Gadd | ||
| 4 | BALIOL, Alianora | I7059 | Gadd | ||
| 5 | BALIOL, Bernard | I8091 | Gadd | ||
| 6 | BALIOL, Cecilia | I7057 | Gadd | ||
| 7 | BALIOL, Edward | I7061 | Gadd | ||
| 8 | BALIOL, Henry | I7062 | Gadd | ||
| 9 | BALIOL, Hugh of Barnard Castle, Kt. | I7053 | Gadd | ||
| 10 | BALIOL, John | I7052 | Gadd | ||
| 11 | BALIOL, John "Toom Tabard" | I7056 | b. Abt 1250 | Gadd | |
| 12 | BALIOL, _______ | I8090 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.