Matches 1 to 8 of 8 for First Name starts with TREVOR AND Tree equals Gadd
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ???, Trevor | I12042 | Gadd | ||
| 2 | GADD, Trevor | I20810 | b. Q3 1908 | Neath, Glamorgan | Gadd |
| 3 | GADD, Trevor | I20897 | b. 01 Sep 1920 | Wells Reg'n District, Somerset | Gadd |
| 4 | HEMUS, Trevor J | I18747 | b. Q2 1951 | Birmingham Reg'n District | Gadd |
| 5 | HEMUS, Trevor Lawrence | I10824 | Gadd | ||
| 6 | OUTHWAITE, Trevor | I7911 | Gadd | ||
| 7 | SKRINE, Trevor Charles | I17914 | b. 12 Feb 1909 | Cardiff Reg'n District | Gadd |
| 8 | SKRINE, Trevor I | I17862 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.