Matches 1 to 8 of 8 for First Name starts with NORA AND Tree equals Gadd
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | FLEXNEY, Norah | I16463 | b. Q2 1851 | Witney, Oxfordshire | Gadd |
| 2 | GILL, Nora | I18207 | Gadd | ||
| 3 | HEMUS, Norah | I18807 | b. 1894 | Scotland | Gadd |
| 4 | HEMUS, Norah B | I18550 | b. Q1 1921 | Upton upon Severn Reg'n District | Gadd |
| 5 | HEMUS, Norah K | I18822 | b. Q4 1914 | Holborn Reg'n District | Gadd |
| 6 | HENDERSON, Nora | I13764 | Gadd | ||
| 7 | JEFFRIES, Norah | I363 | b. Abt 1887 | Cinderford, Gloucestershire | Gadd |
| 8 | _______, Nora | I13552 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.