Matches 1 to 11 of 11 for First Name starts with MAGNUS AND Tree equals Gadd
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Magnus | I11783 | Gadd | ||
| 2 | ANTONSON, Magnus | I5495 | c. | Ska | Gadd |
| 3 | FRASER, Magnus | I5123 | Gadd | ||
| 4 | GOODLAD, Magnus | I3326 | b. Bef 1742 | Gadd | |
| 5 | HENDERSON, Magnus of Buness | I6090 | Gadd | ||
| 6 | HENDERSON, Magnus of Gairdie | I7931 | Gadd | ||
| 7 | ROBERTSON, Magnus of Gravaland &Gutcher | I6103 | Gadd | ||
| 8 | SCOTT, Magnus | I6037 | Gadd | ||
| 9 | SINCLAIR, Magnus | I5481 | Gadd | ||
| 10 | SINCLAIR, Magnus of Houss | I5558 | Gadd | ||
| 11 | TAIT, Magnus | I17026 | b. Abt 1806 | Wick, Caithness | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.