Matches 1 to 11 of 11 for First Name starts with JOANE AND Tree equals Gadd
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Joane | I4131 | b. 1582 | Gadd | |
| 2 | COGAN, Joane | I15491 | Gadd | ||
| 3 | COWPER?, Joane | I4136 | Gadd | ||
| 4 | FLEXNEY, Joane Brighthampton | I15497 | b. Bef 1613 | Gadd | |
| 5 | GEORGE, Joane | I15406 | c. 5 Sep 1664 | Islip, Oxfordshire | Gadd |
| 6 | MALORY, Joane | I22115 | c. 09 Mar 1583 | Papworth-St. Agnes, Cambridgeshire | Gadd |
| 7 | MARSHALL, Joane | I8500 | b. Abt 1202 | of Pembroke, Wales | Gadd |
| 8 | QUINCY, Joane | I8428 | Gadd | ||
| 9 | RUSSELL, Joane | I13904 | Gadd | ||
| 10 | SKRINE, Joane | I17656 | Gadd | ||
| 11 | SMITH, Joane | I21649 | c. 19 Apr 1676 | Westbury, Wiltshire | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.