Matches 1 to 19 of 19 for First Name starts with JEMIMA AND Tree equals Gadd
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BAVERSTOCK, Jemima | I2038 | Gadd | ||
| 2 | BOURNE, Jemima | I21798 | Gadd | ||
| 3 | CHRISTIE, Jemima Margaret | I3111 | b. 20 Nov 1852 | Burra, Shetland | Gadd |
| 4 | CUMMINGS, Jemima | I5162 | Gadd | ||
| 5 | GADD, Jemima | I20394 | b. Q1 1851 | Lydeard St Lawrence, Somerset | Gadd |
| 6 | GOODLAD, Jemima | I10375 | b. 13 Jul 1857 | Gardens, Burra | Gadd |
| 7 | GOODLAD, Jemima | I10480 | b. 28 Sep 1878 | Burra, Shetland | Gadd |
| 8 | GOODLAD, Jemima | I10377 | b. 4 Sep 1881 | Brake, Burra | Gadd |
| 9 | GOODLAD, Jemima | I10380 | b. 11 May 1885 | Hamnavoe, Burra | Gadd |
| 10 | GOODLAD, Jemima | I10510 | b. Oct 1885 | Sandwick, Burra, Shetland | Gadd |
| 11 | GOODLAD, Jemima | I10665 | Gadd | ||
| 12 | GOODLAD, Jemima | I10543 | b. Feb 1902 | Hamnavoe, Burra | Gadd |
| 13 | GOODLAD, Jemima Thomson | I14673 | Gadd | ||
| 14 | GUEST, Jemima | I9904 | b. 1842 | Northfield, Worcestershire | Gadd |
| 15 | HEMUS, Jemima | I16780 | b. Abt 1841 | Northfield, Worcestershire | Gadd |
| 16 | PEARSON, Jemima J R | I16936 | b. Abt 1863 | Moreton-in-the-Marsh, Gloucestershire | Gadd |
| 17 | PRINGLE, Jemima | I21623 | b. 05 Nov 1776 | Phillippine, Holland | Gadd |
| 18 | SAINSBURY, Jemima | I15758 | b. Abt 1834 | Nailsea, Somerset | Gadd |
| 19 | _______, Jemima | I13741 | b. 1807 | Bisley, Gloucestershire | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.