Matches 1 to 50 of 78 for First Name starts with ISABELLA AND Tree equals Gadd
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Isabella | I2825 | Gadd | ||
| 2 | Isabella Renwick | I18015 | b. 1834 | Dumfries, Scotland | Gadd |
| 3 | BAIN, Isabella Mary | I2650 | b. 1 Jun 1910 | North Shields, Northumberland | Gadd |
| 4 | BONS, Isabella Jacoba de of Breda | I8210 | Gadd | ||
| 5 | BRAOSE, Isabella de | I8453 | b. Abt 1238 | Gadd | |
| 6 | BROWN, Isabella | I344 | b. 1836 | Leyton, Essex | Gadd |
| 7 | BRUCE, Isabella | I8156 | Gadd | ||
| 8 | CHRISTIE, Isabella | I2549 | b. 1770 | Gadd | |
| 9 | CHRISTIE, Isabella | I2697 | c. 8 Dec 1830 | Lerwick, Shetland | Gadd |
| 10 | CHRISTIE, Isabella | I3108 | b. 6 Nov 1842 | Tingwall, Shetland | Gadd |
| 11 | CHRISTIE, Isabella | I3109 | b. 2 Mar 1855 | Burra, Shetland | Gadd |
| 12 | CHRISTIE, Isabella | I2519 | b. 18 Mar 1864 | Burra, Shetland | Gadd |
| 13 | CHRISTIE, Isabella (Isa) Margaret | I5163 | b. 1 Nov 1893 | Burra, Shetland | Gadd |
| 14 | CHRISTIE, Isabella Margaret | I5082 | Gadd | ||
| 15 | CHRISTIE, Isabella Margaret Euphemia | I5128 | Gadd | ||
| 16 | CORNWALLIS, Isabella | I7736 | Gadd | ||
| 17 | DOUGLAS, Isabella | I11813 | Gadd | ||
| 18 | FITZROBERT, Isabella of Gloucester | I6573 | Gadd | ||
| 19 | FRANCE, Isabella of | I2854 | Gadd | ||
| 20 | FRANCIS, Isabella | I19768 | c. 18 Jun 1781 | Low Meeting Presbyterian, North Shields, Northumberland | Gadd |
| 21 | FRANCIS, Isabella | I19769 | c. 29 Jun 1787 | Low Meeting Presbyterian, North Shields, Northumberland | Gadd |
| 22 | FRANCIS, Isabella | I19774 | b. 07 Jul 1812 | Gadd | |
| 23 | GILROY, Isabella | I12112 | b. 1776-1781 | Co. Durham | Gadd |
| 24 | GOODLAD, Isabella | I10538 | b. 26 Mar 1893 | Hamnavoe, Burra | Gadd |
| 25 | GOODLAD, Isabella Margaret | I10458 | Gadd | ||
| 26 | GRAHAM, Isabella | I15787 | b. Abt 1821 | Gadd | |
| 27 | GRAHAM, Isabella | I15789 | b. Abt 1834 | Gadd | |
| 28 | GRAHAM, Isabella | I15785 | b. Abt 1844 | Newcastle-upon-Tyne, Northumberland | Gadd |
| 29 | GRANT, Isabella | I12595 | Gadd | ||
| 30 | GREENWELL, Isabella | I342 | b. Bef 3 Aug 1800 | Usworth, Washington, Co. Durham | Gadd |
| 31 | JEFFERIES, Isabella | I19454 | b. 1864 | Tibberton, Gloucestershire | Gadd |
| 32 | LAKING, Isabella | I12410 | b. 25 Feb 1796 | Gadd | |
| 33 | LAKING, Isabella | I15806 | c. 28 May 1820 | Hornby, Bedale, Yorkshire | Gadd |
| 34 | Latinovics de Borsód, Isabella | I21569 | b. Abt 1830 | Hódság, Hungary | Gadd |
| 35 | LORAINE-SMITH, Isabella Judith Maria | I10303 | Gadd | ||
| 36 | MARSHALL, Isabella | I6580 | b. 9 Oct 1200 | Pembroke Castle, Pembrokeshire, Wales | Gadd |
| 37 | MARSHALL, Isabella (Tib) | I4875 | Gadd | ||
| 38 | MOODY, Isabella | I2154 | b. 1829 | Somerset | Gadd |
| 39 | MOORE, Isabella | I16863 | b. 1881 | Stockton-on-Tees, Co. Durham | Gadd |
| 40 | MORTIMER, Isabella | I14561 | Gadd | ||
| 41 | PEACOCK, Isabella | I16868 | b. Abt 1896 | Stockton-on-Tees, Co. Durham | Gadd |
| 42 | PITCAIRN, Isabella | I11749 | Gadd | ||
| 43 | PLANTAGENET, Isabella | I6590 | b. IN 1214 | Gloucester, Gloucestershire | Gadd |
| 44 | PLANTAGENET, Isabella | I6660 | b. 16 Jun 1332 | Woodstock, Oxfordshire | Gadd |
| 45 | PRINGLE, Isabella | I2078 | b. 1842 | South Shields, Co. Durham | Gadd |
| 46 | REAY, Isabella Florence | I19174 | b. Q1 1881 | South Shields, Co. Durham | Gadd |
| 47 | ROSE, Isabella | I465 | b. Abt 1834 | Bath, Somerset | Gadd |
| 48 | ROSE, Isabella | I21383 | b. 1858 | Bath, Somerset | Gadd |
| 49 | RUTTER, Isabella | I13196 | Gadd | ||
| 50 | RUTTER, Isabella | I15657 | b. Abt 1847 | York, Yorkshire | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.