Matches 1 to 31 of 31 for First Name starts with HERBERT AND Tree equals Gadd
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BAGULEY, Herbert Walter | I5003 | Gadd | ||
| 2 | BARRY, Herbert | I18867 | b. 1851 | Cardiff, Wales | Gadd |
| 3 | COATES, Herbert Alexander | I17330 | b. Q2 1888 | Banbury, Oxfordshire | Gadd |
| 4 | GADD, Herbert John | I19828 | b. Q1 1901 | Bedminster, Somerset | Gadd |
| 5 | GADD, Herbert John A | I19597 | b. Q2 1878 | Lambeth, Surrey | Gadd |
| 6 | GADD, Herbert Richard | I18133 | b. Q1 1854 | Winchester Reg's District, Hampshire | Gadd |
| 7 | GADD, Herbert Walter | I20523 | b. Q4 1887 | Thurloxton, Somerset | Gadd |
| 8 | GADD, Herbert William | I20677 | b. Q1 1907 | Gillingham, Kent | Gadd |
| 9 | GAY, Herbert Frank | I17101 | b. Q1 1871 | Gadd | |
| 10 | HEMUS, Herbert | I18601 | c. 24 Apr 1836 | St Edmund, Stoulton, Worcestershire | Gadd |
| 11 | HEMUS, Herbert | I15615 | b. Q1 1865 | Wrockwardine, Worcestershire | Gadd |
| 12 | HEMUS, Herbert | I18171 | b. Q2 1878 | Great Bridge, Staffordshire | Gadd |
| 13 | HEMUS, Herbert | I18649 | b. Q4 1914 | King's Norton Reg'n District | Gadd |
| 14 | HOLMES, Herbert | I2010 | Gadd | ||
| 15 | MAXWELL, Herbert, 1st Lord | I8245 | Gadd | ||
| 16 | MILLINER, Herbert Russell | I1030 | b. 16 Dec 1878 | Cambridge, Clark's Town, Trelawny, Jamaica | Gadd |
| 17 | RUTTER, Herbert Clarence | I4595 | Gadd | ||
| 18 | SCULL, Herbert Geoffrey | I1142 | b. 02 Jun 1911 | Westbury Reg'n District | Gadd |
| 19 | SKRINE, Herbert Henry | I10176 | b. 13 Sep 1852 | Charlton, Wiltshire | Gadd |
| 20 | SKRINE, Herbert John | I17802 | b. 14 Aug 1889 | Cardiff, Wales | Gadd |
| 21 | STEVENS, Herbert | I3407 | b. 11 Nov 1886 | Hindon, Wiltshire | Gadd |
| 22 | STEVENS, Herbert Edward | I3420 | Gadd | ||
| 23 | STEVENS, Herbert James | I3859 | Gadd | ||
| 24 | STEVENS, Herbert James | I3852 | b. 1855 | Gadd | |
| 25 | THOMAS, Herbert James | I17396 | b. Abt 1857 | Calcutta, India | Gadd |
| 26 | THOMAS, Herbert W | I17404 | b. Abt 1884 | Delhi, India | Gadd |
| 27 | VERMANDOIS, Herbert I, Comte de | I9718 | b. 0848 | Gadd | |
| 28 | VERMANDOIS, Herbert II, Comte de | I9714 | b. 0884 | Gadd | |
| 29 | VERMANDOIS, Herbert of | I6859 | Gadd | ||
| 30 | WILSON, Herbert | I17067 | Gadd | ||
| 31 | YOUNG, Herbert Franklin | I20031 | b. Q2 1904 | Radstock, Somerset | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.