| Name | Giselle | |
| Birth | France |
|
| Gender | Female | |
| Death | 919 | France |
| Notes |
|
|
| Person ID | I7010 | Gadd |
| Last Modified | 2 Oct 2006 | |
| Father | Charles III _______, King of France | |
| Family ID | F3282 | Group Sheet | Family Chart |
| Family | Rollo the Ganger, 1st Duke of Normandy, b. Abt 846, Norway d. Abt 932, France (Age 86 years) | |
| Marriage | IN 912 | , , France |
| Family ID | F2563 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.