Matches 1 to 50 of 61 for First Name starts with FRANCIS AND Tree equals Gadd
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ANGOULEME, Francis I | I7212 | b. 12 Sep 1494 | Cognac, , France | Gadd |
| 2 | Balls, Francis | I15122 | Gadd | ||
| 3 | BANKS, Francis | I21245 | b. 1845 | Lacock, Wiltshire | Gadd |
| 4 | BURNETT, Francis | I3303 | c. 16 Aug 1794 | Stutton, Suffolk | Gadd |
| 5 | COLEMAN, Francis | I148 | b. Bef 1688 | Gadd | |
| 6 | COLQUHOUN, Francisca | I3067 | Gadd | ||
| 7 | CORY, Francis | I17147 | Gadd | ||
| 8 | CUMING, Francis | I9290 | Gadd | ||
| 9 | DAGGITT, Francis | I14863 | Gadd | ||
| 10 | DAGGITT, Francis | I14963 | b. 2 Jul 1796 | Rudston, East Yorkshire | Gadd |
| 11 | DAYRELL, Francis | I21999 | Gadd | ||
| 12 | FLEXNEY, Francis | I15514 | Gadd | ||
| 13 | FLEXNEY, Francis William | I16410 | b. Q2 1884 | Bedminster, Somerset | Gadd |
| 14 | GADD, Francis | I11279 | c. 10 Apr 1828 | Marlborough, Wiltshire | Gadd |
| 15 | GADD, Francis John | I20552 | b. Q4 1868 | Weston Super Mare, Somerset | Gadd |
| 16 | GADD, Francis Robert | I18143 | b. Abt 1851 | Cranford Bridge, Middlesex | Gadd |
| 17 | GADD, Francis W H | I20909 | b. Q4 1919 | Long Ashton Regn' District, Somerset | Gadd |
| 18 | GIBSON, Francis | I13450 | Gadd | ||
| 19 | GIFFORD, Francis | I9668 | b. 1729 | Gadd | |
| 20 | GLASSE, Francis | I16039 | c. 07 Dec 1743 | Abdon, Shropshire | Gadd |
| 21 | GLASSE, Francis | I16033 | c. 10 Mar 1787 | Abdon, Shropshire | Gadd |
| 22 | GLAZE, Francis | I16028 | c. 06 Feb 1687 | Cleobury Mortimer, Salop. | Gadd |
| 23 | HARTSHORNE, Francis G. | I10709 | b. 1849 | Wolverhampton, Staffs. | Gadd |
| 24 | HEMUS, Francis George | I19560 | b. Q1 1884 | Defford, Worcestershire | Gadd |
| 25 | KIDD, Francis | I13223 | Gadd | ||
| 26 | KINGSBOROUGH, Francis | I12987 | b. 1703 | Gadd | |
| 27 | KNIPE, Francis Arthur Patrick | I10224 | b. Abt 1860 | Gadd | |
| 28 | MAYNARD, Francis | I13829 | Gadd | ||
| 29 | MITCHELL, Francis | I7938 | Gadd | ||
| 30 | MITCHELL, Francis | I7939 | c. | Ireland | Gadd |
| 31 | MOODIE, Francis of Melsetter | I5641 | Gadd | ||
| 32 | MURRAY, Francis | I7941 | Gadd | ||
| 33 | NEALE, Francis | I16332 | c. 20 Apr 1623 | Horsley, Gloucestershire | Gadd |
| 34 | NEALE, Francis | I141 | b. Dec 1861 | Bristol, Gloucestershire | Gadd |
| 35 | NICHOLLS, Francis | I16228 | Gadd | ||
| 36 | ROWNTREE, Francis | I728 | b. Abt 1816 | Stokesley, Yorkshire | Gadd |
| 37 | RUTTER, Francis Burchett | I4590 | Gadd | ||
| 38 | RUTTER, Francis Burchett | I4618 | Gadd | ||
| 39 | RUTTER, Francis John | I4615 | Gadd | ||
| 40 | SAXE-COBURG-GOTHA, Francis Albert | I6123 | b. 28 Aug 1819 | Schloss Rosenau, nr Coburg, Germany | Gadd |
| 41 | SAXE-COBURG-SAALF, Francis Frederick | I6477 | Gadd | ||
| 42 | SCOTT, Francis | I7734 | b. 11 Jan 1694 | Gadd | |
| 43 | SINCLAIR, Francis of Uyea | I5471 | Gadd | ||
| 44 | SKRINE, Francis | I17648 | b. Bef 24 Aug 1613 | Gadd | |
| 45 | SKRINE, Francis Henry Bennett | I10196 | b. 23 Dec 1847 | Cahir, Co. Tipperary, Ireland | Gadd |
| 46 | SKRINE (or SCRINE), Francis | I18125 | b. 1878 | Bristol | Gadd |
| 47 | SOMMERSON, Francis | I12939 | Gadd | ||
| 48 | STEVENS, Francis | I3906 | b. 1612 | Gadd | |
| 49 | STEVENS, Francis | I3769 | b. 1660 | Gadd | |
| 50 | STEVENS, Francis Alan | I3433 | Gadd |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Stephen Gadd.